National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
General Government Operations | |||
Central Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
Central Government Gross Debt | Browse Data | Download in SDMX | DSBB Metadata |
Depository Corporations Survey | Browse Data | Download in SDMX | DSBB Metadata |
Central Bank Survey | Browse Data | Download in SDMX | DSBB Metadata |
Interest Rates | Browse Data | Download in SDMX | DSBB Metadata |
Stock Market | |||
Balance of Payments | Browse Data | Download in SDMX | DSBB Metadata |
External Debt | Browse Data | Download in SDMX | DSBB Metadata |
Official Reserve Assets | Browse Data | Download in SDMX | DSBB Metadata |
Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata |
International Investment Position (IIP) | |||
Exchange Rates | Browse Data | Download in SDMX | DSBB Metadata |
Production Index | DSBB Metadata | ||
Labor Market | Browse Data | Download in SDMX | DSBB Metadata |
Producer Price Index | DSBB Metadata | ||
*Financial Soundness Indicators (FSIs) | Browse Data | Download in SDMX |
Population | Browse Data | Download in SDMX | DSBB Metadata |
Socio-Demographic Indicators |
Public Corporations Cash Finances | Browse Data | Download in SDMX |