Health Institutions by Type and by Region, Guyana: 2008 to 2009
Health Institutions by Type and by Region, Guyana: 2009
Number of Health Institutions by Type and by Region, Guyana: 2009 | |||||||||||
Type | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Total |
Health Post | 43 | 19 | 29 | 8 | 1 | 3 | 23 | 16 | 51 | 18 | 211 |
Health Centre | 3 | 11 | 13 | 40 | 14 | 23 | 3 | 5 | 3 | 12 | 127 |
District Hospital | 4 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 22 |
Regional Hospital | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Specialist Hospital | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Private Hospital | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
National Hospital | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Company Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehabilitation Centre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Geriatric Hospital | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 32 | 47 | 66 | 17 | 32 | 28 | 23 | 56 | 33 | 383 |
Source: Maternal and Child Heath Unit and Statistical Unit, Ministry of Health. | |||||||||||
Date: August 2019 |