Number of Marriages by Region, Guyana: 2015 to 2023.
Number of Marriages by Region, Guyana: 2015 to 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | REGION | ||||||||||
MARRIAGES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2015 | 4,744 | 73 | 351 | 465 | 2,591 | 227 | 705 | 116 | 40 | 68 | 181 |
2016 | 4,445 | 101 | 256 | 445 | 2,493 | 179 | 632 | 82 | 14 | 57 | 186 |
2017 | 3,990 | 67 | 241 | 380 | 2,285 | 172 | 565 | 57 | 15 | 51 | 158 |
2018 | 4,008 | 71 | 227 | 407 | 2,303 | 166 | 545 | 76 | 25 | 35 | 153 |
2019 | 4,352 | 101 | 289 | 383 | 2,454 | 223 | 572 | 68 | 30 | 62 | 170 |
2020 | 3,426 | 92 | 278 | 343 | 1,853 | 133 | 444 | 88 | 14 | 38 | 140 |
2021 | 4,623 | 130 | 296 | 402 | 2,645 | 193 | 578 | 94 | 33 | 68 | 184 |
2022 | 4,090 | 116 | 257 | 371 | 2,316 | 181 | 460 | 67 | 42 | 89 | 191 |
2023 | 3596 | 119 | 227 | 240 | 2042 | 151 | 480 | 65 | 35 | 92 | 145 |
REGION | |||||||||||
YEAR | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2015 | |||||||||||
1st Qtr | 1,056 | 10 | 103 | 95 | 555 | 59 | 175 | 23 | 3 | 16 | 27 |
2nd Qtr | 1,107 | 16 | 80 | 119 | 595 | 43 | 165 | 32 | 3 | 31 | 39 |
3rd Qtr | 1,362 | 30 | 96 | 130 | 784 | 74 | 187 | 16 | 6 | 11 | 58 |
4th Qtr | 1,219 | 17 | 72 | 121 | 657 | 51 | 178 | 45 | 28 | 10 | 57 |
2016 | |||||||||||
1st Qtr | 976 | 21 | 48 | 97 | 544 | 55 | 161 | 6 | 2 | 17 | 25 |
2nd Qtr | 1,093 | 10 | 57 | 101 | 643 | 30 | 162 | 21 | 2 | 18 | 49 |
3rd Qtr | 1,211 | 21 | 70 | 125 | 708 | 47 | 158 | 15 | 3 | 8 | 56 |
4th Qtr | 1,165 | 49 | 81 | 122 | 598 | 47 | 151 | 40 | 7 | 14 | 56 |
2017 | |||||||||||
1st Qtr | 881 | 16 | 52 | 84 | 500 | 48 | 137 | 16 | 0 | 8 | 20 |
2nd Qtr | 956 | 16 | 66 | 86 | 543 | 35 | 136 | 9 | 6 | 20 | 39 |
3rd Qtr | 1,126 | 16 | 76 | 106 | 658 | 44 | 163 | 10 | 2 | 3 | 48 |
4th Qtr | 1,028 | 19 | 47 | 104 | 584 | 45 | 129 | 22 | 7 | 20 | 51 |
2018 | |||||||||||
1st Qtr | 898 | 12 | 47 | 74 | 511 | 47 | 150 | 13 | 11 | 9 | 21 |
2nd Qtr | 1,022 | 21 | 58 | 102 | 610 | 37 | 113 | 24 | 11 | 15 | 31 |
3rd Qtr | 1,161 | 25 | 79 | 137 | 611 | 53 | 172 | 26 | 1 | 5 | 52 |
4th Qtr | 927 | 13 | 43 | 94 | 571 | 29 | 110 | 13 | 2 | 6 | 46 |
2019 | |||||||||||
1st Qtr | 853 | 12 | 45 | 66 | 507 | 42 | 136 | 4 | 4 | 15 | 22 |
2nd Qtr | 1,044 | 26 | 87 | 95 | 591 | 37 | 130 | 22 | 3 | 11 | 42 |
3rd Qtr | 1,202 | 21 | 78 | 120 | 655 | 95 | 149 | 18 | 8 | 11 | 47 |
4th Qtr | 1,253 | 42 | 79 | 102 | 701 | 49 | 157 | 24 | 15 | 25 | 59 |
2020 | |||||||||||
1st Qtr | 916 | 21 | 55 | 71 | 549 | 27 | 129 | 15 | 1 | 17 | 31 |
2nd Qtr | 366 | 12 | 49 | 43 | 162 | 22 | 41 | 19 | 3 | 6 | 9 |
3rd Qtr | 835 | 20 | 65 | 93 | 452 | 36 | 105 | 13 | 8 | 2 | 41 |
4th Qtr | 1,309 | 39 | 109 | 136 | 690 | 51 | 169 | 41 | 2 | 13 | 59 |
2021 | |||||||||||
1st Qtr | 1017 | 24 | 56 | 88 | 576 | 56 | 146 | 11 | 9 | 20 | 31 |
2nd Qtr | 1146 | 29 | 74 | 90 | 647 | 38 | 148 | 35 | 11 | 28 | 46 |
3rd Qtr | 1303 | 35 | 90 | 113 | 789 | 57 | 137 | 16 | 12 | 7 | 47 |
4th Qtr | 1157 | 42 | 76 | 111 | 633 | 42 | 147 | 32 | 1 | 13 | 60 |
2022 | |||||||||||
1st Qtr | 811 | 4 | 46 | 78 | 428 | 49 | 138 | 11 | 16 | 18 | 23 |
2nd Qtr | 999 | 33 | 67 | 97 | 562 | 38 | 104 | 18 | 9 | 26 | 45 |
3rd Qtr | 1132 | 32 | 73 | 98 | 671 | 47 | 114 | 14 | 6 | 4 | 73 |
4th Qtr | 1148 | 47 | 71 | 98 | 655 | 47 | 104 | 24 | 11 | 41 | 50 |
2023 | |||||||||||
1st Qtr | 635 | 11 | 38 | 40 | 355 | 34 | 101 | 13 | 6 | 25 | 12 |
2nd Qtr | 922 | 15 | 64 | 73 | 530 | 32 | 123 | 18 | 2 | 28 | 37 |
3rd Qtr | 898 | 32 | 63 | 61 | 507 | 40 | 139 | 8 | 5 | 9 | 34 |
4th Qtr | 1141 | 61 | 62 | 66 | 650 | 45 | 117 | 26 | 22 | 30 | 62 |
Source: General Registrar Office | |||||||||||
Date: September 2024 |