Arrivals and Departures, Ogle International Aiport, Guyana: 2015 to 2019
Arrivals and Departures, Ogle International Airport, Guyana: 2015 to 2019
Arrivals and Departures, Ogle International Airport, Guyana: 2015 to 2019 | ||
Year | Arrivals | Departures |
2015 | 27,894 | 28,374 |
2016 | 31,179 | 32,323 |
2017 | 35,823 | 36,748 |
2018 | 41,966 | 42,113 |
2015 | ||
1st Qtr | 5,668 | 6,625 |
2nd Qtr | 5,865 | 6,174 |
3rd Qtr | 8,169 | 8,429 |
4th Qtr | 8,192 | 7,146 |
2016 | ||
1st Qtr | 7,075 | 7,650 |
2nd Qtr | 7,926 | 8,101 |
3rd Qtr | 8,383 | 8,491 |
4th Qtr | 7,795 | 8,081 |
2017 | ||
1st Qtr | 7,449 | 8,620 |
2nd Qtr | 8,593 | 9,055 |
3rd Qtr | 9,857 | 10,111 |
4th Qtr | 9,924 | 8,962 |
2018 | ||
1st Qtr | 8,047 | 9,227 |
2nd Qtr | 8,524 | 9,102 |
3rd Qtr | 13,207 | 13,187 |
4th Qtr | 12,188 | 10,597 |
2019 | ||
1st Qtr | 9,518 | 11,126 |
2nd Qtr | 11,038 | 11,543 |
3rd Qtr | ||
4th Qtr | ||
Source: Eugene F. Correia (Ogle) International Airport | ||
Date: August 2019 |