Exports by Country of Destination, Guyana: Year-to-Date, January to March 2022
Exports by Country of Destination, Guyana: Year-to-Date, January to March 2022
Exports by Country of Destination, Guyana: Year-to-Date, January to March 2022 | ||
---|---|---|
Country Name | Value | Contribution |
(US$ '000) | % | |
UNITED STATES OF AMERICA | 370,274.7 | 27.1% |
UNITED ARAB EMIRATES | 81,007.2 | 5.9% |
GERMANY | 9,692.8 | 0.7% |
VENEZUELA | 8,797.8 | 0.6% |
JAMAICA | 8,593.4 | 0.6% |
TRINIDAD & TOBAGO | 7,950.5 | 0.6% |
UNITED KINGDOM | 6,194.1 | 0.5% |
CANADA | 5,226.1 | 0.4% |
KINGDOM OF THE NETHERLANDS | 3,542.8 | 0.3% |
CHINA | 3,254.9 | 0.2% |
OTHER COUNTRIES | 860,666.3 | 63.0% |
TOTAL | 1,365,200.5 | 100.0% |
Notes: | ||
Customs Average R.O.E for January - March, 2022 is G$208.50 to US$1.00 |