Exports by Item including Re-exports, Guyana: Year-to-Date, January to March 2022
Exports by Item including Re-exports, Guyana: Year-to-Date, January to March 2022
Exports by Item including Re-exports, Guyana: Year-to-Date, January to March 2022 | ||
---|---|---|
Items | Value | Contribution |
(US$ '000) | % | |
Oil & Gas (crude oil) | 1,064,869.9 | 78.0% |
Raw Gold | 177,861.0 | 13.0% |
Rice & Paddy | 26,847.2 | 2.0% |
Bauxite | 23,250.3 | 1.7% |
Rum & Spirits (Bottled) | 7,457.6 | 0.5% |
Timber | 6,907.9 | 0.5% |
Shrimp & Prawns | 6,714.3 | 0.5% |
Fish & By Product | 4,825.7 | 0.4% |
Prepared Foods | 4,349.1 | 0.3% |
Diamonds | 4,075.5 | 0.3% |
Re-Exports | 22,569.2 | 1.7% |
Other Exports | 15,472.7 | 1.1% |
TOTAL | 1,365,200.5 | 100.0% |
Notes: | ||
Customs Average R.O.E for January - March, 2022 is G$208.50 to US$1.00 |