Exports by Item including Re-exports, Guyana: Year-to-Date, January to March 2023
Exports by Item including Re-exports, Guyana: Year-to-Date, January to March 2023 | ||
Items | Value | Contribution |
(US$ '000) | % | |
Oil & Gas (crude oil) | 2,667,061.0 | 89.4% |
Raw Gold | 210,649.8 | 7.1% |
Rice & Paddy | 32,385.1 | 1.1% |
Bauxite | 19,783.4 | 0.7% |
Rum & Spirits (Bottled) | 6,135.5 | 0.2% |
Alcohol | 6,080.9 | 0.2% |
Timber | 5,856.4 | 0.2% |
Shrimp & Prawns | 4,180.4 | 0.1% |
Fish & By Product | 4,142.1 | 0.1% |
Diamonds | 4,044.9 | 0.1% |
Re-Exports | 6,236.3 | 0.2% |
Other Exports | 18,042.2 | 0.6% |
TOTAL | 2,984,598.0 | 100.0% |
Customs Average R.O.E for January - March, 2023 is G$208.50 to US$1.00 |