Exports by Item including Re-exports, Guyana: Year-to-Date, January to March 2024
Exports by Item Including Re-Exports, Guyana: Year-to-Date, January to March 2024 | ||
Items | Value | Contribution |
(US$ '000) | % | |
Oil & Gas (crude oil) | 4,529,987.2 | 92.3% |
Raw Gold | 192,934.1 | 3.9% |
Rice & Paddy | 39,118.1 | 0.8% |
Bauxite | 17,164.7 | 0.3% |
Fish & By Product | 8,289.3 | 0.2% |
Shrimp & Prawns | 6,977.6 | 0.1% |
Sugar | 6,147.0 | 0.1% |
Prepared Foods | 5,377.1 | 0.1% |
Rum & Spirits (Bottled) | 4,364.1 | 0.1% |
Timber | 4,256.9 | 0.1% |
Re-Exports | 80,758.3 | 1.6% |
Other Exports | 14,355.5 | 0.3% |
TOTAL | 4,909,730.0 | 100.0% |
Customs Average R.O.E for January - March, 2024 is G$208.50 to US$1.00 |