Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2020
Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2020
Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2020 | ||
---|---|---|
Items | Value | Contribution |
US$ thousands | % | |
Oil & Gas (crude oil) | 1,064,082.0 | 41.1% |
Raw Gold | 979,212.3 | 37.8% |
Rice & Paddy | 243,239.4 | 9.4% |
Bauxite | 73,318.1 | 2.8% |
Fish & By Product | 32,069.8 | 1.2% |
Timber | 27,654.2 | 1.1% |
Sugar | 24,063.1 | 0.9% |
Prepared Foods | 22,557.4 | 0.9% |
Rum & Spirits (Bottled ) | 22,273.5 | 0.9% |
Shrimp & Prawns | 19,233.2 | 0.7% |
Re-Exports | 31,352.2 | 1.2% |
Other Exports | 50,936.6 | 2.0% |
Total | 2,589,991.5 | 100% |
Note: | ||
1. Customs average rate of exchange (ROE) for January to December 2020 is G$208.50 to US$1.00 |