Imports by Country of Origin, Guyana: Year-to-Date, January to December 2024
Imports by Country of Origin, Guyana: Year-to-Date, January to December, 2024 (Provisional) | ||
Country of Origin | Value | Contribution |
(US$ '000) | % | |
UNITED STATES OF AMERICA | 1,925,248.0 | 28.3% |
TRINIDAD & TOBAGO | 1,094,275.3 | 16.1% |
CHINA | 926,119.3 | 13.6% |
BRAZIL | 456,880.4 | 6.7% |
JAPAN | 231,293.4 | 3.4% |
UNITED KINGDOM | 205,165.4 | 3.0% |
SURINAME | 201,031.0 | 3.0% |
MEXICO | 178,754.2 | 2.6% |
INDIA | 129,659.2 | 1.9% |
KINGDOM OF THE NETHERLANDS | 118,515.6 | 1.7% |
OTHER COUNTRIES | 1,340,520.1 | 19.7% |
TOTAL | 6,807,461.8 | 100.0% |
Customs Average R.O.E for January - December, 2024 is G$208.50 to US$1.00 |