Major Imports by Trade Classification, Guyana: Year-to-Date, January to September 2024.
Major Imports by SITC, Guyana: Year-to-Date, January to September 2024 | |||
SITC | Item | Value | Contribution |
334 | Fuel and Lubricants | 905,916.5 | 18.2% |
672-679 | Articles of Iron and Steel | 517,264.9 | 10.4% |
723 | Civil engineering and contractors' plant and equipment; parts thereof (Machinery) | 384,862.1 | 7.7% |
747 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 179,438.2 | 3.6% |
782 | Motor vehicles for the transport of goods and special-purpose motor vehicles | 170,387.0 | 3.4% |
781 | Motor cars and other motor vehicles principally designed for the transport of persons (other than motor vehicles for the transport of ten or more persons, including the driver), including station-wagons and racing cars | 138,894.6 | 2.8% |
728 | Other machinery and equipment specialized for particular industries; parts thereof, n.e.s. | 130,276.7 | 2.6% |
792 | Aircraft and associated equipment; spacecraft (including satellites) and spacecraft launch vehicles; parts thereof | 122,392.8 | 2.5% |
743 | Pumps (other than pumps for liquids), air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; centrifuges; filtering or purifying apparatus; parts thereof | 108,888.1 | 2.2% |
699 | Manufactures of base metal, n.e.s. | 99,799.9 | 2.0% |
Other Imports | 2,226,509.2 | 44.7% | |
TOTAL | 4,984,630.0 | 100.0% | |
Customs Average R.O.E for January - September, 2024 is G$208.50 to US$1.00 |