Annual Registration Motor Vehicles, Guyana: 2000 to 2023
Annual Registration Motor Vehicles, Guyana: 2000 to 2023 | |||||||||||
Period | Private Cars | Hire Cars | Lorries | Buses | Station Wagons/1 | Vans | Tractors | Trailers | Motorcycles | Other/2 | Total |
2000 | 1,517 | 342 | 388 | 677 | 48 | 35 | 346 | 194 | 1,285 | 504 | 5,336 |
2001 | 1,232 | 291 | 338 | 536 | 3 | 45 | 118 | 157 | 1,095 | 560 | 4,375 |
2002 | 1,264 | 281 | 427 | 422 | 20 | 42 | 106 | 196 | 1,188 | 246 | 4,192 |
2003 | 1,296 | 368 | 416 | 405 | 70 | 30 | 76 | 193 | 2,444 | 679 | 5,977 |
2004 | 1,802 | 962 | 569 | 321 | 11 | 39 | 92 | 155 | 2,996 | 810 | 7,757 |
2005 | 2,130 | 368 | 0 | 390 | 0 | 1,013 | 0 | 0 | 3,143 | 766 | 7,810 |
2006 | 3,607 | 519 | 0 | 509 | 0 | 1,076 | 0 | 0 | 4,573 | 557 | 10,841 |
2007 | 2,417 | 602 | 871 | 505 | 153 | 499 | 264 | 123 | 2,968 | 1,173 | 9,575 |
2008 | 3,019 | 570 | 781 | 540 | 123 | 353 | 434 | 191 | 2,000 | 1,375 | 9,386 |
2009 | 3,523 | 623 | 870 | 534 | 34 | 68 | 292 | 173 | 2,070 | 1,414 | 9,601 |
2010 | 4,533 | 643 | 1,156 | 531 | 21 | 139 | 392 | 249 | 2,356 | 2,342 | 12,362 |
2011 | 3,931 | 842 | 1,425 | 553 | 5 | 1,097 | 560 | 275 | 2,883 | 1,771 | 13,342 |
2012 | 5,570 | 843 | 1,244 | 724 | 307 | 1,169 | 670 | 303 | 3,590 | 1,754 | 16,174 |
2013 | 5,850 | 860 | 1,262 | 784 | 2 | 1,149 | 533 | 260 | 3,505 | 1,489 | 15,694 |
2014 | 5,415 | 660 | 1,051 | 931 | 8 | 1,054 | 436 | 311 | 3,384 | 1,231 | 14,481 |
2015 | 4,602 | 541 | 993 | 959 | 802 | 911 | 299 | 370 | 3,133 | 1,183 | 13,793 |
2016 | 4,254 | 462 | 997 | 800 | 572 | 644 | 231 | 182 | 2,541 | 1,329 | 12,012 |
2017 | 2,340 | 907 | 957 | 600 | 0 | 571 | 190 | 228 | 3,046 | 1,733 | 10,572 |
2018 | 2,744 | 944 | 1,089 | 628 | 0 | 605 | 298 | 579 | 3,324 | 1,947 | 12,158 |
2019 | 3,220 | 1,177 | 1,306 | 742 | 0 | 722 | 277 | 334 | 4,070 | 2,469 | 14,317 |
2020 | 4,731 | 944 | 1,420 | 565 | 0 | 592 | 273 | 266 | 5,002 | 1,673 | 15,466 |
2021 | 9,054 | 1,730 | 2,053 | 933 | 0 | 1,257 | 589 | 412 | 5,279 | 1,389 | 22,696 |
2022 | 8,643 | 1,746 | 2,074 | 1,052 | 0 | 1,409 | 581 | 411 | 5,264 | 1,443 | 22,623 |
2023 | 13,955 | 2,369 | 3,607 | 1,499 | 0 | 1,904 | 587 | 528 | 7,396 | 3,737 | 35,582 |
2014 | |||||||||||
1st Quarter | 1,293 | 184 | 308 | 210 | 0 | 245 | 104 | 78 | 763 | 311 | 3,496 |
2nd Quarter | 1,372 | 199 | 238 | 236 | 1 | 251 | 116 | 70 | 821 | 308 | 3,612 |
3rd Quarter | 1,437 | 140 | 268 | 288 | 6 | 295 | 112 | 84 | 898 | 364 | 3,892 |
4th Quarter | 1,313 | 137 | 237 | 197 | 1 | 263 | 104 | 79 | 902 | 248 | 3,481 |
2015 | |||||||||||
1st Quarter | 1,028 | 146 | 300 | 280 | 0 | 236 | 115 | 159 | 859 | 518 | 3,641 |
2nd Quarter | 1,132 | 109 | 221 | 225 | 128 | 246 | 67 | 101 | 735 | 376 | 3,340 |
3rd Quarter | 1,233 | 153 | 216 | 226 | 310 | 213 | 63 | 59 | 745 | 104 | 3,322 |
4th Quarter | 1,209 | 133 | 256 | 228 | 364 | 216 | 54 | 51 | 794 | 185 | 3,490 |
2016 | |||||||||||
1st Quarter | 1,098 | 116 | 227 | 207 | 0 | 106 | 44 | 44 | 755 | 447 | 3,044 |
2nd Quarter | 1,297 | 161 | 331 | 255 | 0 | 219 | 74 | 52 | 722 | 598 | 3,709 |
3rd Quarter | 1,018 | 100 | 242 | 185 | 296 | 175 | 59 | 40 | 253 | 125 | 2,493 |
4th Quarter | 841 | 85 | 197 | 153 | 276 | 144 | 54 | 46 | 811 | 159 | 2,766 |
2017 | |||||||||||
1st Quarter | 587 | 241 | 246 | 155 | 0 | 145 | 48 | 63 | 794 | 386 | 2,665 |
2nd Quarter | 579 | 218 | 249 | 146 | 0 | 157 | 44 | 59 | 707 | 412 | 2,571 |
3rd Quarter | 530 | 236 | 227 | 146 | 0 | 110 | 31 | 41 | 658 | 474 | 2,453 |
4th Quarter | 644 | 212 | 235 | 153 | 0 | 159 | 67 | 65 | 887 | 461 | 2,883 |
2018 | |||||||||||
1st Quarter | 587 | 232 | 273 | 142 | 0 | 158 | 67 | 248 | 762 | 450 | 2,919 |
2nd Quarter | 606 | 233 | 255 | 144 | 0 | 129 | 75 | 70 | 806 | 510 | 2,828 |
3rd Quarter | 766 | 222 | 288 | 139 | 0 | 137 | 75 | 142 | 782 | 483 | 3,034 |
4th Quarter | 785 | 257 | 273 | 203 | 0 | 181 | 81 | 119 | 974 | 504 | 3,377 |
2019 | |||||||||||
1st Quarter | 635 | 261 | 322 | 160 | 0 | 152 | 81 | 99 | 967 | 544 | 3,221 |
2nd Quarter | 744 | 293 | 332 | 200 | 0 | 147 | 62 | 70 | 997 | 550 | 3,395 |
3rd Quarter | 914 | 294 | 336 | 181 | 0 | 185 | 72 | 103 | 933 | 670 | 3,688 |
4th Quarter | 927 | 329 | 316 | 201 | 0 | 238 | 62 | 62 | 1,173 | 705 | 4,013 |
2020 | |||||||||||
1st Quarter | 846 | 300 | 309 | 201 | 0 | 162 | 41 | 79 | 1139 | 709 | 3,786 |
2nd Quarter | 738 | 143 | 296 | 96 | 0 | 123 | 51 | 38 | 986 | 457 | 2,928 |
3rd Quarter | 1389 | 226 | 389 | 119 | 0 | 147 | 51 | 75 | 1259 | 205 | 3,860 |
4th Quarter | 1758 | 275 | 426 | 149 | 0 | 160 | 130 | 74 | 1618 | 302 | 4,892 |
2021 | |||||||||||
1st Quarter | 1921 | 372 | 514 | 180 | 0 | 259 | 88 | 79 | 1310 | 336 | 5,059 |
2nd Quarter | 2161 | 387 | 514 | 192 | 0 | 291 | 156 | 94 | 1335 | 406 | 5,536 |
3rd Quarter | 2433 | 500 | 539 | 287 | 0 | 373 | 177 | 171 | 1333 | 366 | 6,179 |
4th Quarter | 2539 | 471 | 486 | 274 | 0 | 334 | 168 | 68 | 1301 | 281 | 5,922 |
2022 | |||||||||||
1st Quarter | 2172 | 455 | 561 | 266 | 0 | 310 | 125 | 94 | 1208 | 289 | 5,480 |
2nd Quarter | 1926 | 430 | 522 | 280 | 0 | 360 | 169 | 89 | 1177 | 410 | 5,363 |
3rd Quarter | 2139 | 428 | 504 | 250 | 0 | 347 | 76 | 72 | 1386 | 338 | 5,540 |
4th Quarter | 2406 | 433 | 487 | 256 | 0 | 392 | 211 | 156 | 1493 | 406 | 6,240 |
2023 | |||||||||||
1st Quarter | 2402 | 519 | 634 | 312 | 0 | 435 | 87 | 105 | 1561 | 583 | 6,638 |
2nd Quarter | 3537 | 569 | 846 | 361 | 0 | 478 | 285 | 231 | 1772 | 211 | 8,290 |
3rd Quarter | 3753 | 652 | 1057 | 408 | 0 | 473 | 88 | 93 | 1970 | 1763 | 10,257 |
4th Quarter | 4263 | 629 | 1070 | 418 | 0 | 518 | 127 | 99 | 2093 | 1180 | 10,397 |
Notes | |||||||||||
1 includes Station Wagon, Land Cruisers and Land Rovers | |||||||||||
2 includes Truck, Jeeps, Articulated Vehicles, Water Tenders and Hearses | |||||||||||
The class of vehicles known as station wagons has not been registered as a separate category since 2017 and is now merged with cars. | |||||||||||
Electric motor cycles are included in the count from June 2023 | |||||||||||
Source: Licence Revenue Office | |||||||||||
Date: August, 2024 |