All Urban Consumer Price Index January to June 2021
CPI + ALL Urban Consumer Price Index January - June 2021
CPI + ALL Urban Consumer Price Index January - June 2021 | |||||||||
DEC 09 | DEC. 19 | DEC. 20 | JAN. 21 | FEB. 21 | MAR. 21 | APR. 21 | MAY. 21 | JUN. 21 | |
ALL ITEMS | 100 | 119.51 | 120.27 | 121.43 | 121.56 | 121.37 | 121.68 | 122.50 | 124.76 |
Food & non-alcoholic beverages | 100 | 149.30 | 152.36 | 156.87 | 156.67 | 155.42 | 155.38 | 158.52 | 167.53 |
Alcoholic beverage & tobacco | 100 | 120.04 | 122.97 | 123.62 | 123.73 | 123.99 | 124.97 | 125.03 | 125.03 |
Clothing & Footwear | 100 | 93.40 | 95.00 | 94.94 | 95.11 | 95.14 | 95.47 | 95.38 | 95.44 |
Housing, water, electricity, gas and other fuels | 100 | 99.52 | 98.29 | 98.55 | 98.76 | 98.91 | 99.17 | 99.31 | 99.34 |
Furnishings, household equipment & routine household maintenance | 100 | 92.40 | 93.84 | 94.26 | 94.40 | 94.47 | 94.62 | 94.87 | 95.79 |
Health | 100 | 143.81 | 146.23 | 146.50 | 146.57 | 146.66 | 148.55 | 149.01 | 149.26 |
Transportation | 100 | 129.84 | 130.62 | 130.33 | 130.73 | 131.03 | 131.99 | 132.12 | 132.30 |
Communication | 100 | 83.47 | 82.80 | 82.80 | 82.80 | 82.80 | 82.80 | 82.80 | 82.80 |
Recreation & Culture | 100 | 107.50 | 105.75 | 105.59 | 105.53 | 105.55 | 105.61 | 105.59 | 105.72 |
Education | 100 | 164.99 | 169.81 | 171.13 | 171.13 | 171.14 | 171.14 | 171.14 | 171.14 |
Restaurants and hotels | 100 | 120.22 | 119.81 | 119.87 | 119.87 | 119.93 | 120.07 | 120.05 | 121.14 |
Miscellaneous goods & services | 100 | 114.74 | 114.90 | 114.71 | 115.15 | 115.10 | 115.54 | 115.52 | 115.80 |
The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | |||||||||
12/6/2022 |