Consumer Price Index, Georgetown, Guyana: May, 2025
Georgetown Consumer Price Index – May 2025/April 2025
At the end of May 2025, the Georgetown Consumer Price Index (CPI) was recorded at 144.48, an increase from 143.39 at the end of April 2025, indicating a monthly inflation rate of 0.8%. The primary contributor to the increase was the Food category, which rose by 1.5%.
Significant sub-categories contributing to the inflationary movement within the Food category include Vegetable & Vegetables Products (7.4%), Condiments & Spices (2.9%) and Fruits & Fruit Products (2.3%).
In the Non-Food category, inflation is attributed to increases in the prices of goods and services within the subcategories Packaged Tours (5.8%), Cleaning Materials (0.1%), Medical & Personal Care (0.1%) and Goods for Personal Care (0.1%).
In contrast, mitigating the inflation for the period, the following subcategories recorded deflationary movements:
- Food subcategories: Pulses & Pulse Products (-3.5%) and Alcoholic Beverages & Intoxicants (-0.1%).
- Non-Food subcategories: Operation/ Personal Transport (-0.2%), Fuel & Power (-0.1%), Purchased Transport Services (-0.1%).
Over the past 12 months, the Consumer Price Index (CPI) rose by 2.9%, largely driven by significant price increases in various categories: Food (5.5%), Medical Care and Health Services (4.4%), Education, Recreation & Cultural Services (3.7%), Miscellaneous Goods & Services (2.6%), Furniture (1.0%), Transport & Communication (0.4%) and Clothing (0.2%).
Consumer Price Index, Georgetown, Guyana: May 2025. | DEC 2009 = 100 | ||||||||||||
DEC | DEC | DEC | DEC | DEC | DEC | DEC | MAY | APR | MAY | INFLATION/DEFLATION | |||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | 2025 | MAY'25/APR'25 | MAY'25/MAY'24 | ||
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 140.38 | 143.39 | 144.48 | 0.8 | 2.9 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 204.15 | 212.10 | 215.36 | 1.5 | 5.5 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 88.32 | 88.32 | 0.0 | 0.2 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.14 | 81.14 | 0.0 | 0.0 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 98.80 | 98.01 | 97.99 | 0.0 | -0.8 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 96.35 | 97.26 | 97.29 | 0.0 | 1.0 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 122.16 | 122.70 | 122.62 | -0.1 | 0.4 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 141.03 | 147.20 | 147.27 | 0.0 | 4.4 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 96.89 | 100.45 | 100.45 | 0.0 | 3.7 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 133.79 | 137.13 | 137.25 | 0.1 | 2.6 |
Source: Bureau of Statistics |