CPI + ALL Urban Consumer Price Index January - June 2024
CPI + ALL Urban Consumer Price Index January - June 2024 | |||||||||
DEC 09 | DEC. 22 | DEC. 23 | JAN. 24 | FEB. 24 | MAR. 24 | APR. 24 | MAY. 24 | JUN. 24 | |
ALL ITEMS | 100 | 134.02 | 137.36 | 137.15 | 136.94 | 136.96 | 137.36 | 137.94 | 138.60 |
Food & non-alcoholic beverages | 100 | 198.64 | 212.44 | 211.39 | 210.29 | 210.08 | 212.17 | 214.93 | 217.70 |
Alcoholic beverage & tobacco | 100 | 131.39 | 135.81 | 136.31 | 136.42 | 137.05 | 137.65 | 137.88 | 137.97 |
Clothing & Footwear | 100 | 96.49 | 96.99 | 96.99 | 96.99 | 96.98 | 96.98 | 96.98 | 96.98 |
Housing, water, electricity, gas and other fuels | 100 | 102.08 | 102.17 | 102.19 | 102.20 | 102.27 | 102.25 | 102.26 | 102.42 |
Furnishings, household equipment & routine household maintenance | 100 | 99.18 | 100.06 | 99.57 | 99.59 | 99.59 | 99.48 | 99.83 | 99.85 |
Health | 100 | 153.92 | 157.49 | 158.75 | 157.82 | 157.82 | 158.68 | 158.67 | 158.62 |
Transportation | 100 | 136.70 | 136.92 | 136.88 | 136.88 | 136.88 | 136.91 | 136.94 | 137.23 |
Communication | 100 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 |
Recreation & Culture | 100 | 106.53 | 106.64 | 107.12 | 107.12 | 107.12 | 107.11 | 107.12 | 107.13 |
Education | 100 | 175.75 | 183.78 | 184.23 | 184.23 | 184.23 | 184.23 | 184.23 | 184.23 |
Restaurants and hotels | 100 | 129.55 | 132.99 | 132.98 | 132.95 | 133.03 | 133.04 | 132.95 | 133.00 |
Miscellaneous goods & services | 100 | 119.48 | 121.05 | 121.19 | 121.29 | 121.37 | 121.06 | 121.13 | 121.36 |
The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | |||||||||
10/23/2024 |