Consumer Price Index, Georgetown, Guyana: December 2021
Consumer Price Index, Georgetown, Guyana: December 2021 | ||||||||||
Group | Items | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | NOV 2021 | DEC 2021 | % change (Dec 2020 - Dec 2021 ) | % change (Nov 2021 - Dec 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 127.13 | 127.49 | 5.7 | 0.3 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 169.26 | 170.26 | 11.6 | 0.6 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 87.94 | 87.94 | -1.2 | 0.0 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.78 | 80.78 | 0.0 | 0.0 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 97.08 | 97.10 | -0.2 | 0.0 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 93.76 | 93.96 | 3.9 | 0.2 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 120.53 | 120.57 | 2.3 | 0.0 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 138.76 | 138.76 | 1.6 | 0.0 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.38 | 96.38 | -0.4 | 0.0 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 125.90 | 125.89 | 2.7 | 0.0 |
Source: Bureau of Statistics |