Major Imports by Trade Classification, Guyana: Year-to-Date, January to December 2025.
Major Imports by SITC, Guyana: Year-to-Date, January to December 2025
Major Imports by SITC, Guyana: Year-to-Date, January to December 2025 | |||
SITC | Item | Value | Contribution |
334 | Fuel and Lubricants | 293,153.7 | 17.8% |
672-679 | Articles of Iron and Steel | 166,801.3 | 10.2% |
723 | Civil engineering and contractors' plant and equipment; parts thereof (Machinery) | 82,511.9 | 5.0% |
781 | Motor cars and other motor vehicles principally designed for the transport of persons (other than motor vehicles for the transport of ten or more persons, including the driver), including station-wagons and racing cars | 65,740.8 | 4.0% |
782 | Motor vehicles for the transport of goods and special-purpose motor vehicles | 53,984.2 | 3.3% |
743 | Pumps (other than pumps for liquids), air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; centrifuges; filtering or purifying apparatus; parts thereof | 50,962.0 | 3.1% |
747 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 48,921.6 | 3.0% |
728 | Other machinery and equipment specialized for particular industries; parts thereof, n.e.s. | 47,227.8 | 2.9% |
661 | Lime, cement, and fabricated construction materials (except glass and clay materials) | 35,979.5 | 2.2% |
691 | Structures and parts of structures, n.e.s., of iron, steel or aluminium | 31,836.0 | 1.9% |
Other Imports | 765,354.2 | 46.6% | |
TOTAL | 1,642,472.9 | 100.0% | |
Customs Average R.O.E for January - March, 2025 is G$208.50 to US$1.00 |