Consumer Price Index, Georgetown, Guyana: October, 2025
Georgetown Consumer Price Index – October 2025/September 2025
The Georgetown Consumer Price Index (CPI) for October 2025 is 148.10, marking a -0.1 value decrease and a -0.1% deflation rate compared to September 2025, which recorded an index of 148.20.
The primary contributor to the monthly deflation is the Food (-0.4%) category. Significant sub-categories contributing to the decline in the Food category include Vegetables & Vegetable Products (-3.9%), Fruits & Fruit Products (-2.7%), Sugar, Honey & Related Products (-0.8%), Milk & Milk Products (-0.5%) and Condiments & Spices (-0.2%). In contrast, mitigating the deflationary movement within this category includes Prepared Meals & Refreshments (11.4%), Oil & Fats (excluding Butter) (1.3%), Alcoholic Beverages & Intoxicants (0.7%), Non-alcoholic Beverages (0.7%), Pulses & Pulse Products (0.6%) and Meat, Fish & Eggs (0.3%).
Several Non-Food sub-categories experienced inflationary movements during the review period. These include Expenditure in Restaurant & Cafes (12.1%), Personal Care Services (5.9%), Clothing Materials (1.5%), Cleaning Materials (0.5%), Operation/Personal Transport (0.3%), Communication (0.2%), etc.
Over the past 12 months, the Consumer Price Index (CPI) rose by 3.3%, largely driven by significant price increases in various categories: Food (6.3%), Miscellaneous Goods & Services (5.0%), Medical Care and Health Services (4.9%), Clothing (1.0%), Furniture (1.0%) and Education, Recreation & Cultural Services (0.6%).

| Consumer Price Index, Georgetown, Guyana: October 2025. | DEC 2009 = 100 | ||||||||||||
| DEC | DEC | DEC | DEC | DEC | DEC | DEC | OCT | OCT | OCT | INFLATION/DEFLATION | |||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | 2025 | OCT'25/SEPT'25 | OCT'25/OCT'24 | ||
| ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 143.37 | 148.20 | 148.10 | -0.1 | 3.3 | |
| I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 212.54 | 226.64 | 225.82 | -0.4 | 6.3 |
| II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 88.89 | 89.04 | 0.2 | 1.0 |
| III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.14 | 81.14 | 0.0 | 0.0 |
| IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 98.79 | 97.92 | 97.92 | 0.0 | -0.9 |
| V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 96.56 | 97.44 | 97.57 | 0.1 | 1.0 |
| VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 122.22 | 121.83 | 121.93 | 0.1 | -0.2 |
| VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 141.60 | 148.60 | 148.61 | 0.0 | 4.9 |
| VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 99.94 | 100.56 | 100.56 | 0.0 | 0.6 |
| IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 133.84 | 137.86 | 140.52 | 1.9 | 5.0 |
| Source: Bureau of Statistics |
