Consumer Price Index, Georgetown, Guyana: November, 2025
Georgetown Consumer Price Index – November 2025/October 2025
The Georgetown Consumer Price Index (CPI) for November 2025 is 147.60, marking a -0.5 value decrease and a 0.3% deflation rate compared to October 2025, which recorded an index of 148.10.
The primary contributor to the monthly deflation is the Food (-0.8%) category. Significant sub-categories contributing to the decline in the Food category include Vegetables & Vegetable Products (-4.0%), Fruits & Fruit Products (-0.7%), Milk & Milk Products (-0.4%) and Condiments & Spices (-0.3%). The deflationary movement within this category was offset by increases in the Oil & Fats (excluding Butter) (0.4%), Non-alcoholic Beverages (0.3%), Tobacco & Tobacco Products (0.2%) and Alcoholic Beverages & Intoxicants (0.1%) sub-categories.
Several Non-Food sub-categories experienced inflationary movements during the review period. These include Personal Care Services (9.6%), Clothing Materials (0.5%) and Cleaning Materials (0.1%).
Over the past 12 months, the Consumer Price Index (CPI) rose by 3.2%, largely driven by significant price increases in various categories: Miscellaneous Goods & Services (6.6%), Food (5.8%), Medical Care and Health Services (4.9%), Clothing (1.0%), Furniture (1.0%) and Education, Recreation & Cultural Services (0.6%).

| Consumer Price Index, Georgetown, Guyana: November 2025. | DEC 2009 = 100 | ||||||||||||
| DEC | DEC | DEC | DEC | DEC | DEC | DEC | NOV | OCT | NOV | INFLATION/DEFLATION | |||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | 2025 | NOV'25/OCT'25 | NOV'25/NOV'24 | ||
| ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 143.07 | 148.10 | 147.60 | -0.3 | 3.2 | |
| I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 211.65 | 225.82 | 223.97 | -0.8 | 5.8 |
| II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 89.04 | 89.09 | 0.1 | 1.0 |
| III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.14 | 81.14 | 0.0 | 0.0 |
| IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 98.80 | 97.92 | 97.92 | 0.0 | -0.9 |
| V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 96.59 | 97.57 | 97.59 | 0.0 | 1.0 |
| VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 122.21 | 121.93 | 121.93 | 0.0 | -0.2 |
| VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 141.63 | 148.61 | 148.61 | 0.0 | 4.9 |
| VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 99.94 | 100.56 | 100.56 | 0.0 | 0.6 |
| IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 133.84 | 140.52 | 142.72 | 1.6 | 6.6 |
| Source: Bureau of Statistics |
