Consumer Price Index, Georgetown, Guyana: December, 2025
Georgetown Consumer Price Index – December 2025/November 2025
The Georgetown Consumer Price Index (CPI) for December 2025 is 147.05, marking a -0.6-value decrease and a -0.4% deflation rate compared to November 2025, which recorded an index of 147.60.
The primary contributor to the monthly deflation is the Food (-0.7%) category. Significant sub-categories contributing to the decline in the Food category include Condiments & Spices (-5.6%), Vegetables & Vegetable Products (-3.7%), Pulses & Pulse (-0.4%) and Cereals & Cereal Products (-0.1%). The deflationary trend in this category was offset by the following sub-categories: Meat, Fish & Eggs (0.7%), Milk & Milk Products (0.5%), Non-alcoholic Beverages (0.4%) and Oil & Fats (excluding Butter) (0.2%). In the Non-Food category, the sub-category Goods Not Elsewhere Classified (1.3%) also recorded an inflationary movement for the period under review.
Over the past 12 months, the Consumer Price Index (CPI) rose by 2.5%, largely driven by significant price increases in various categories: Miscellaneous Goods & Services (6.8%), Medical Care & Health Services (4.9%), Food (4.4%), Clothing (1.0%), Furniture (0.8%) and Education, Recreation & Cultural Services (0.6%).

| Consumer Price Index, Georgetown, Guyana: December 2025. | DEC 2009 = 100 | |||||||||||
| DEC | DEC | DEC | DEC | DEC | DEC | DEC | NOV | DEC | INFLATION/DEFLATION | |||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | DEC'25/NOV'25 | DEC'25/DEC'24 | ||
| ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 147.60 | 147.05 | -0.4 | 2.5 | |
| I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 223.97 | 222.32 | -0.7 | 4.4 |
| II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 89.09 | 89.09 | 0.0 | 1.0 |
| III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.14 | 81.14 | 0.0 | 0.0 |
| IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 97.92 | 97.92 | 0.0 | -0.9 |
| V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 97.59 | 97.59 | 0.0 | 0.8 |
| VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 121.93 | 121.94 | 0.0 | -0.2 |
| VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 148.61 | 148.61 | 0.0 | 4.9 |
| VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 100.56 | 100.56 | 0.0 | 0.6 |
| IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 142.72 | 142.79 | 0.1 | 6.8 |
| Source: Bureau of Statistics |
