Consumer Price Index, Georgetown, Guyana: February, 2026
Georgetown Consumer Price Index – February 2026/January 2026
The Georgetown Consumer Price Index (CPI) for February 2026 is 147.26, marking a -0.9-value decrease and a -0.6% deflation rate compared to January 2026, which recorded an index of 148.14.
The primary contributor to the monthly deflation is the Food (-1.3%) category. The main sub-categories contributing to the decline in the Food category were Vegetables & Vegetable Products (-6.7%), Condiments & Spices (-1.5%), and Meat, Fish & Eggs (-0.9%).
Despite an overall deflation in the food category, the following sub-categories showed inflationary movements: Fruits & Fruit Products (3.0%), Non-alcoholic Beverages (1.4%), Milk & Milk Products (0.8%), Pulses & Pulse Products (0.3%), Oil & Fats (excluding Butter) (0.3%), Alcoholic Beverages & Intoxicants (0.2%), Cereals & Cereal Products (0.1%) and Prepared Meals & Refreshments (0.1%).
The following Non-Food categories showed inflationary movements: Medical Care and Health Services (1.6%), Education, Recreation and Cultural Services (0.3%), Miscellaneous Goods and Services (0.3%), Transport and Communication (0.1%) and Furniture (0.1%).
Over the past 12 months, the Consumer Price Index (CPI) rose by 2.9%, largely driven by significant price increases in various categories: Food (5.9%), Miscellaneous Goods & Services (4.9%), Medical Care & Health Services (4.4%), Clothing (1.0%), Education, Recreation & Cultural Services (0.9%) and Furniture (0.4%).


| Consumer Price Index, Georgetown, Guyana: February 2026. | DEC 2009 = 100 | |||||||||||||
| DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | FEB | JAN | FEB | INFLATION/DEFLATION | |||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | 2026 | 2026 | FEB'26/JAN'26 | FEB'26/FEB'25 | ||
| ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 147.05 | 143.16 | 148.14 | 147.26 | -0.6 | 2.9 | |
| I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 222.32 | 210.05 | 225.31 | 222.46 | -1.3 | 5.9 |
| II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 89.09 | 88.17 | 89.09 | 89.09 | 0.0 | 1.0 |
| III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.14 | 81.14 | 81.14 | 81.14 | 0.0 | 0.0 |
| IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 97.92 | 98.98 | 97.92 | 97.92 | 0.0 | -1.1 |
| V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 97.59 | 97.32 | 97.63 | 97.72 | 0.1 | 0.4 |
| VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 121.94 | 124.09 | 122.28 | 122.41 | 0.1 | -1.4 |
| VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 148.61 | 144.18 | 148.16 | 150.57 | 1.6 | 4.4 |
| VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 100.56 | 99.94 | 100.56 | 100.86 | 0.3 | 0.9 |
| IX | MISCELLANEOUS GOODS & SERVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 142.79 | 136.84 | 143.18 | 143.54 | 0.3 | 4.9 |
| Source: Bureau of Statistics |
