Consumer Price Index, Georgetown, April 2020
Consumer Price Index, Georgetown, Guyana: April 2020 | Dec 2009 = 100 | ||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | APR 2019 | DEC 2019 | MAR 2020 | APR 2020 | % Change (Dec 2019 - Apr 2020) | % change (Mar 2020 - Apr 2020) | % change (Mar 2019 - Mar 2020) |
All Items | 113.48 | 115.21 | 117.08 | 117.92 | 119.51 | 118.98 | 119.15 | -0.3 | 0.1 | 1.0 | |
I | Food | 130.73 | 134.43 | 138.48 | 141.66 | 147.02 | 145.35 | 146.97 | 0.0 | 1.1 | 3.7 |
II | Clothing | 95.44 | 95.73 | 94.16 | 90.12 | 89.30 | 88.59 | 88.59 | -0.8 | 0.0 | -1.7 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.87 | 81.45 | 80.80 | 80.80 | -0.8 | 0.0 | -1.3 |
IV | Housing | 98.82 | 99.26 | 100.35 | 100.06 | 99.55 | 99.64 | 99.08 | -0.5 | -0.6 | -1.0 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.70 | 89.87 | 90.15 | 90.60 | 0.8 | 0.5 | 1.0 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.91 | 119.49 | 119.30 | 117.22 | -1.9 | -1.8 | -2.3 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.18 | 129.90 | 131.99 | 135.25 | 4.1 | 2.5 | 4.7 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.54 | 96.41 | 97.02 | 97.02 | 0.6 | 0.0 | 0.5 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.81 | 120.89 | 120.80 | 122.40 | 1.2 | 1.3 | 1.3 |
Source: Bureau of Statistics | |||||||||||
Date: 30/06/2020 |