Major Imports by Trade Classification, Guyana: Year-to-Date, January to December 2019
Major Imports by Trade Classification, Guyana: Year-to-Date, January to December 2019 | |||
---|---|---|---|
Standard international trade classification (SITC) | Item | Value | Contribution |
US$ thousands | % | ||
793 | Ships and Boats | 1,013,755.1 | 25.2 |
334 | Fuel and Lubricants | 490,696.9 | 12.2 |
723 | Contractors Plant Equipment (Machinery) | 278,650.8 | 6.9 |
672 - 679 | Articles of Iron and Steel | 200,032.4 | 5.0 |
523 | Metallic Salts etcetera | 89,509.0 | 2.2 |
747 | Taps,Cocks,Valves | 76,482.7 | 1.9 |
598 | Miscellaneous Chemical Products, Not elsewhere specified | 73,628.0 | 1.8 |
728 | Other Machinery, Not elsewhere specified | 71,518.8 | 1.8 |
512 | Alcohols, Phenols etcetera | 67,333.8 | 1.7 |
661 | Lime, Cement etcetera | 57,646.2 | 1.4 |
N/A | Other Imports | 1,608,691.2 | 39.9 |
N/A | Total | 4,027,944.9 | 100.0 |
Notes: | |||
1. Customs average rate of exchange (ROE) for January to December 2019 is G$208.33 to US$1.00 | |||
2. N/A - Not Applicable | |||
Source: Customs TRIPS, Guyana Revenue Authority | |||
Date: January 2020 |