Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2019
Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2019
| Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2019 | ||
|---|---|---|
| Items | Value | Contribution |
| US$ thousands | % | |
| Raw Gold | 876,645.5 | 55.9 |
| Rice and Paddy | 222,725.7 | 14.2 |
| Bauxite | 127,030.3 | 8.1 |
| Fish and By-products | 43,655.3 | 2.8 |
| Timber | 33,664.9 | 2.1 |
| Shrimp and Prawns | 32,603.5 | 2.1 |
| Sugar | 27,777.8 | 1.8 |
| Prepared Foods | 27,461.8 | 1.8 |
| Bottled Rum and Spirits | 19,086.7 | 1.2 |
| Diamonds | 11,714.2 | 0.7 |
| Re-exports | 68,202.9 | 4.4 |
| Other Exports | 76,433.0 | 4.9 |
| Total | 1,567,001.5 | 100.0 |
| Notes: | ||
| 1. Customs average rate of exchange (ROE) for January to December, 2019 is G$208.33 to US$1.00 | ||
| Source: Customs TRIPS Data, Guyana Revenue Authority | ||
| Date: January 2020 |
