Consumer Price Index, Georgetown, Guyana: April 2021
Consumer Price Index, Georgetown, Guyana: April 2021 | Dec 2009 = 100 | |||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | APR 2020 | DEC 2020 | MAR 2021 | APR 2021 | % Change (Dec 2020 - Apr 2021 | % change (Mar 2021 - Apr 2021 ) | % change (Apr 2020 - Apr 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 118.67 | 120.65 | 121.41 | 121.94 | 1.1 | 0.4 | 2.8 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 146.97 | 152.51 | 153.66 | 156.07 | 2.3 | 1.6 | 6.2 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 88.59 | 89.04 | 88.23 | 88.28 | -0.9 | 0.1 | -0.3 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.80 | 80.75 | 80.53 | 80.63 | -0.1 | 0.1 | -0.2 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.41 | 97.32 | 97.80 | 96.20 | -1.2 | -1.6 | -1.2 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.60 | 90.46 | 90.56 | 90.56 | 0.1 | 0.0 | 0.0 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.22 | 117.90 | 119.21 | 119.78 | 1.6 | 0.5 | 2.2 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 135.25 | 136.55 | 136.59 | 136.96 | 0.3 | 0.3 | 1.3 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 97.02 | 96.73 | 97.24 | 96.44 | -0.3 | -0.8 | -0.6 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.40 | 122.56 | 122.31 | 123.99 | 1.2 | 1.4 | 1.3 |
Source: Bureau of Statistics | ||||||||||||
Date: 05/10/2020 |