Current Gross Domestic Product by Industry, Guyana: Previous Series 2000 to 2009
Current Gross Domestic Product by Industry, Guyana: Previous Series 2000 to 2009
Current Gross Domestic Product by Industry, Guyana: Previous Series 2000 to 2009 | |||||||||||||
SECTOR | Revised 2009 | Budget 2009 | Revised 2008 | Budget 2008 | Revised 2007 | Budget 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
AGRICULTURE, FORESTRY & FISHING | 49162 | 51773 | 47406 | 51664 | 46747 | 48852 | 46,515 | 41,511 | 40,736 | 38,749 | 36,298 | 34,007 | 33,602 |
Sugar-cane | 10402 | 12326 | 9617 | 12351 | 11327 | 15516 | 14,591 | 11,966 | 14,318 | 13,167 | 11,191 | 8,740 | 9,965 |
Rice Paddy | 8497 | 7378 | 7942 | 7738 | 7184 | 7335 | 7,399 | 6,595 | 6,079 | 6,388 | 6,319 | 6,682 | 5,853 |
Livestock | 4,926 | 5,059 | 4,621 | 4,570 | 4,098 | 3,802 | 3,540 | 3,502 | 3,224 | 2,979 | 2,754 | 2,546 | 2,330 |
Other Crops | 10,026 | 10,359 | 9,572 | 9,440 | 8,465 | 7,259 | 7,099 | 6,367 | 5,860 | 5,415 | 5,971 | 5,825 | 5,982 |
Fishing | 11,830 | 13,144 | 12,365 | 13,466 | 12,016 | 10,927 | 10,214 | 10,126 | 8,812 | 8,389 | 7,768 | 7,780 | 7,240 |
Forestry | 3,480 | 3,507 | 3,289 | 4,099 | 3,658 | 4,015 | 3,674 | 2,955 | 2,443 | 2,411 | 2,295 | 2,433 | 2,232 |
MINING & QUARRYING | 22701 | 20559 | 21649 | 19860 | 19209 | 14257 | 15,009 | 14,031 | 15,786 | 15,930 | 17,671 | 17,603 | 17,235 |
Bauxite | 3510 | 4478 | 5047 | 6339 | 5411 | 3122 | 3,569 | 3,430 | 1,814 | 1,830 | 2,739 | 3443 | 5,344 |
Other | 19191 | 16081 | 16602 | 13521 | 13798 | 11135 | 11,440 | 10,601 | 13,972 | 14,100 | 14,932 | 14160 | 11,891 |
MANUFACTURING | 13285 | 14005 | 12675 | 13853 | 12943 | 14731 | 13,324 | 11,178 | 12,577 | 11,388 | 10,411 | 9,264 | 8,813 |
Sugar | 3926 | 4861 | 3793 | 4906 | 4467 | 6262 | 5,866 | 4,741 | 5,756 | 5,281 | 4,211 | 3,289 | 3,887 |
Rice | 2479 | 2153 | 2317 | 1798 | 2096 | 2471 | 1,917 | 1,373 | 2,711 | 2,233 | 2,246 | 2,375 | 1,492 |
Showing 1 to 15 of 31 entries