Consumer Price Index, Georgetown, Guyana: September, 2021
Consumer Price Index, Georgetown: September 2021. | December 2009 = 100 | |||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | AUG 2020 | DEC 2020 | AUG 2021 | SEP 2021 | % Change (Dec 2020 - SEP 2021) | % change ( AUG 2021 - SEP 2021) | % change (SEP 2020 - SEP 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 119.78 | 120.65 | 128.94 | 128.31 | 6.3 | -0.5 | 6.8 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 150.05 | 152.51 | 175.24 | 173.09 | 13.5 | -1.2 | 14.6 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 88.44 | 89.04 | 88.02 | 88.02 | -1.1 | 0.0 | -0.5 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.75 | 80.64 | 80.64 | -0.1 | 0.0 | -0.1 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.28 | 97.32 | 96.60 | 96.86 | -0.5 | 0.3 | -0.4 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.35 | 90.46 | 93.34 | 93.37 | 3.2 | 0.0 | 3.3 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.97 | 117.90 | 120.60 | 120.76 | 2.4 | 0.1 | 2.4 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 134.69 | 136.55 | 137.49 | 137.49 | 0.7 | 0.0 | 1.3 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.77 | 96.73 | 96.37 | 96.37 | -0.4 | 0.0 | -0.4 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.57 | 122.56 | 125.05 | 124.98 | 2.0 | -0.1 | 2.0 |
Source: Bureau of Statistics | ||||||||||||
Date: 11/01/2021 |