Exports of Selected Commodities by Volume, Guyana: Monthly, 2000 to 2022
Exports of Selected Commodities by Volume, Guyana: Monthly, 2000 to 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Year and Month | Sugar | Rice | Bauxite (Dried) | Bauxite (Calcined) | Rum | Gold | Diamonds | Timber and Plywood |
metric tonnes | litres | kilograms | carats | cubic metres | ||||
2000 | ||||||||
January | 25502 | 13263.3 | 222584.2 | 8156 | 481788 | 772.7 | 12172.3 | 13628.3 |
February | 14443 | 11533.9 | 197907.2 | 8049 | 92922 | 1682.8 | 731.7 | 16554 |
March | 28124 | 22177.7 | 253322.6 | 13482 | 16146 | 1037.1 | 3904.4 | 23019.9 |
April | 13743 | 21400.3 | 179487.4 | 11072 | 2125251 | 704.3 | 80 | 15224.8 |
May | 23188 | 16814.7 | 263749.3 | 3300 | 79423 | 1226.2 | 6997.7 | 16992.7 |
June | 10330 | 22292.8 | 155216.7 | 13239 | 25368 | 1188.1 | 3397.1 | 12052.2 |
July | 11066 | 18733.1 | 228125.5 | 8410 | 1065414 | 1185 | 4498.7 | 12284.7 |
August | 13150 | 13212.1 | 184432.4 | 6964 | 46596 | 1143.2 | 3960 | 11804.2 |
September | 36479 | 8239.9 | 186975.6 | 12575 | 512478 | 1037.2 | 3335.4 | 19297.2 |
October | 46162 | 18924.4 | 219603 | 11164 | 1077588 | 1105.8 | 8396.6 | 15770.6 |
November | 25941 | 26032.2 | 186276.4 | 9488 | 60529 | 745.9 | 10514.4 | 19268.1 |
December | 29142 | 15013.2 | 143404.6 | 3150 | 1346266 | 1484.1 | 4060.4 | 8545.9 |
Total | 277270 | 207637.6 | 2421084.8 | 109049 | 6929769 | 13312.4 | 62048.8 | 184442.6 |
2001 | ||||||||
January | 1170 | 18188.1 | 116713.4 | 9584 | 1037242 | 1332.4 | 5874.6 | 15754.5 |
February | 20234 | 6682.7 | 136010.6 | 4500 | 1310772 | 1133.1 | 4150.7 | 13808.2 |
March | 12353 | 9797.9 | 116722.5 | 15565 | 168687 | 1220 | 9202.3 | 14346.6 |
April | 22843 | 24135.3 | 144484 | 3000 | 289593 | 993.2 | 6051.5 | 14625.7 |
May | 11480 | 16654.9 | 96720 | 5384 | 2001878 | 1045 | 6952.3 | 21694 |
June | 13545 | 25090.5 | 179540 | 10166 | 89492 | 1009.8 | 4235.9 | 13875.7 |
July | 12103 | 21698.1 | 200058 | 11778 | 173617 | 1516.8 | 9026 | 9848.4 |
August | 11418 | 11011.8 | 124472 | 4495 | 1041257 | 1191.2 | 18071 | 23262.9 |
September | 38670 | 10584.6 | 145534 | 3065 | 163146 | 1150.2 | 16035.8 | 15025.1 |
October | 46742 | 26905 | 161233 | 12563 | 103565 | 1155.3 | 27085 | 14706.3 |
November | 24135 | 19489 | 132917 | 3300 | 1186893 | 1150.9 | 28963 | 16877.1 |
December | 37640 | 18804 | 152444 | 14798 | 1087143 | 1078 | 18550 | 13372.3 |
Total | 252333 | 209041.9 | 1706848.5 | 98198 | 8653285 | 13975.9 | 154198.1 | 187196.7 |
2002 | ||||||||
January | 1285 | 17236.9 | 98080 | 2900 | 1107649 | 1365.6 | 16255 | 13693.7 |
February | 20418 | 13270.7 | 135723 | 0 | 63479 | 1092.7 | 16211.4 | 13858.6 |
March | 45238 | 13401.2 | 110065 | 6876 | 62059 | 1442.7 | 17883.8 | 16157.6 |
April | 13314 | 20737.9 | 155104 | 0 | 1848088 | 997.1 | 18068.5 | 12011.8 |
May | 14853 | 13159.7 | 57955 | 7350 | 48991 | 1141 | 20743.2 | 17869.1 |
June | 24323 | 18172.1 | 120695 | 7110 | 2131282 | 1078.7 | 23520.6 | 17674.8 |
July | 11702 | 15593 | 118266 | 7740 | 24703 | 830.3 | 27293.3 | 15180 |
August | 6398 | 15378 | 144052 | 3100 | 1227312 | 1177.5 | 16570.4 | 11398.7 |
September | 54367 | 11775.1 | 141361 | 13029 | 1610537 | 1356.8 | 18379.6 | 19778.9 |
October | 41132 | 24541.2 | 110626 | 6500 | 1584877 | 1308 | 23384.3 | 13541.4 |
November | 27561 | 18736.3 | 112728 | 0 | 0 | 1257 | 21620.8 | 16442.8 |
December | 21068 | 11413.1 | 148137 | 7346 | 1388586 | 989 | 25086.7 | 17312.6 |
Total | 281659 | 193415.2 | 1452792 | 61951 | 11097563 | 14036.5 | 245017.6 | 184920 |
2003 | ||||||||
January | 1763 | 8709.1 | 154231 | 4210 | 32690 | 662 | 24029.9 | 11534.4 |
February | 37298 | 8416.2 | 102357 | 3225 | 19612 | 1153.9 | 21714 | 9001 |
March | 38145 | 11443.7 | 104034 | 4171 | 1642507 | 626.9 | 32390.7 | 9904.2 |
April | 24205 | 13382.4 | 142563 | 5916 | 192396 | 1139 | 35942.7 | 11718.5 |
May | 13400 | 13032.2 | 166460 | 130 | 0 | 1073.1 | 35499.9 | 14325.2 |
June | 21978 | 25424.9 | 124753 | 12865 | 2020873 | 548 | 32050.8 | 12543.2 |
July | 14985 | 20674.1 | 147562 | 7110 | 81937 | 891 | 43663.7 | 16048 |
August | 8980 | 20276.8 | 143848 | 13465 | 79470 | 351 | 41737.2 | 9095.2 |
September | 43183 | 9716 | 145912 | 4610 | 43680.5 | 1312 | 34590.1 | 13132.6 |
October | 30276 | 26160.1 | 84582 | 8216 | 1137465 | 918 | 40905.2 | 17379.9 |
November | 37903 | 21747.9 | 160452 | 10250 | 1477589 | 1116 | 31196.2 | 15366.5 |
December | 39641 | 21448.2 | 106878 | 1987 | 1946405 | 1379 | 27115.8 | 10748.7 |
Total | 311757 | 200431.6 | 1583632 | 76155 | 8674624.5 | 11169.9 | 400836.1 | 150797.3 |
2004 | ||||||||
January | 3451 | 22641.2 | 103461 | 10784 | 136183 | 1335 | 33238.8 | 12685.6 |
February | 17588 | 13295 | 109669 | 5804 | 0 | 709 | 32831.8 | 10592.4 |
March | 25745 | 16910.9 | 120428 | 8330 | 91466 | 876 | 35085.9 | 16177.1 |
April | 22326 | 20930.6 | 96500 | 13343 | 104047 | 1071 | 43335.8 | 14905.9 |
May | 29098 | 32665.6 | 92883 | 10031 | 54298 | 771 | 15739.2 | 21729.6 |
June | 19890 | 28314.3 | 106690 | 19998 | 2408802 | 1184 | 37753.2 | 14968.4 |
July | 2460 | 20229 | 91366 | 4769 | 284721 | 1255 | 41199 | 22903 |
August | 28853 | 13102 | 111646 | 9328 | 1266083 | 930 | 32946 | 15546 |
September | 29208 | 20656 | 117489 | 7355 | 171104 | 588 | 49051 | 13774 |
October | 40384 | 17973 | 72821 | 17168 | 2864405 | 989 | 45125 | 25714 |
November | 39430 | 21752 | 134804 | 18019 | 245172 | 778 | 39581 | 17817 |
December | 31131 | 14622 | 122090 | 5615 | 143240 | 827 | 51392 | 19156 |
Total | 289564 | 243091.5 | 1279847 | 130544 | 7769521 | 11313 | 457278.7 | 205969 |
2005 | ||||||||
January | 13028 | 10426 | 101399 | 9509 | 1138647 | 616 | 11799.5 | 12010.5 |
February | 7105 | 15581.9 | 82083 | 20466 | 0 | 784 | 12555.9 | 12510.2 |
March | 18425 | 11511.3 | 98761 | 13567 | 61367 | 845 | 22136.3 | 19810.4 |
April | 26967 | 16189 | 51768 | 13474 | 833800 | 874 | 35847 | 15463.6 |
May | 13507 | 17911 | 165804 | 14230 | 176555 | 872 | 22863 | 14148.9 |
June | 12508 | 18261 | 119698 | 8967 | 152663 | 612 | 42537 | 16492.3 |
July | 1850 | 13085.6 | 125433 | 23405 | 142043 | 811 | 28873.4 | 20278.1 |
August | 13172 | 10149.3 | 142353 | 15507 | 188232 | 770 | 24661.5 | 16745.8 |
September | 46191 | 13052.2 | 112913 | 17824 | 66052 | 794 | 32499 | 19939.2 |
October | 32402 | 22566.1 | 108195 | 15679 | 20687 | 642 | 24699.3 | 34038.8 |
November | 21603 | 20629.2 | 119436 | 19096 | 40791 | 45 | 45095 | 25825.2 |
December | 23567 | 12837.2 | 136725 | 27939 | 48103 | 710 | 34238.8 | 23848.5 |
Total | 230325 | 182199.7 | 1364568 | 199663 | 2868940 | 8375 | 337805.7 | 231111.5 |
2006 | ||||||||
January | 6568 | 7361 | 99345 | 14315 | 115947 | 438 | 26554 | 14433 |
February | 1900 | 10427 | 122746 | 6461 | 155188 | 359 | 24771 | 14870 |
March | 40174 | 9254 | 146574 | 4584 | 430641 | 441 | 36388 | 25985 |
April | 22316 | 17127 | 101200 | 20657 | 211851 | 649 | 24028 | 23649 |
May | 9910 | 20751 | 129939 | 9401 | 599713 | 448 | 38046 | 21903 |
June | 7545 | 14746 | 110120 | 3968 | 66093 | 498 | 35177 | 28114 |
July | 468 | 20706 | 123306 | 9237 | 857125 | 456 | 26700 | 26900 |
August | 26145 | 16709 | 64003 | 30270 | 81800 | 641 | 25135 | 31929 |
September | 30844 | 21851 | 119287 | 5404 | 261465 | 500 | 15678 | 39540 |
October | 41945 | 18509 | 65896 | 15234 | 83048 | 732 | 34225 | 36065 |
November | 26604 | 26265 | 128534 | 6707 | 127308 | 708 | 20902 | 35869 |
December | 24213 | 20872 | 83161 | 14104 | 17919 | 422 | 47211 | 32863 |
Total | 238632 | 204578 | 1294111 | 140342 | 3008098 | 6292 | 354815 | 332120 |
2007 | ||||||||
January | 1662 | 24026.1 | 77406 | 23219 | 86104 | 378 | 30678.6 | 14848 |
February | 14031 | 11518.3 | 95510 | 14995 | 129670 | 589 | 24498.9 | 13688 |
March | 15651 | 32189.1 | 144547 | 25923 | 93652 | 664 | 21855.6 | 29053 |
April | 38689 | 22644 | 153057 | 7814 | 935741 | 586 | 34672 | 15090 |
May | 17538 | 28674 | 196428 | 19397 | 391451 | 626 | 24404 | 18848 |
June | 3397 | 26868 | 120253 | 16524 | 202416 | 610 | 33473 | 19991 |
July | 2274 | 16204 | 232611 | 13181 | 273860 | 562 | 21150.6 | 21794 |
August | 13419 | 18573 | 165325 | 26471 | 121773 | 663 | 21127 | 21636 |
September | 52140 | 15861 | 212746 | 4768 | 138661 | 814 | 17670.4 | 28266 |
October | 28633 | 25386 | 216031 | 10040 | 256991 | 623 | 17573.4 | 16244 |
November | 17149 | 25168 | 200164 | 25661 | 100689 | 607 | 3466.3 | 25000 |
December | 41430 | 22324 | 171794 | 24906 | 19462 | 740 | 20735.4 | 16376 |
Total | 246013 | 269435.5 | 1985872 | 212899 | 2750470 | 7462 | 271305.2 | 240834 |
2008 | ||||||||
January | 3052 | 11578.3 | 205561 | 13913 | 76528 | 610 | 26198.2 | 17727.2 |
February | 11099 | 5693.8 | 134748 | 20482 | 175674 | 580 | 11255.2 | 13114.1 |
March | 17210 | 5273.8 | 189748 | 39153 | 61155 | 753 | 19023.9 | 10604.4 |
April | 28713 | 21421 | 228314 | 15894 | 147632 | 569 | 11064.5 | 17835 |
May | 26097 | 25008 | 134130 | 19986 | 170169 | 657 | 16683.9 | 10886.7 |
June | 1126 | 21361 | 185628 | 27334 | 272143 | 624 | 18658.9 | 9667.9 |
July | 7037 | 19333.8 | 118707 | 15738 | 142567 | 777 | 21758.9 | 15473.4 |
August | 25012 | 9090.7 | 166852 | 19157 | 145629 | 611 | 10323.3 | 9114.9 |
September | 33570 | 20264.2 | 136284 | 6711 | 102795 | 593 | 17653.8 | 13236 |
October | 12114 | 20551 | 123579 | 33291 | 81816 | 767 | 10451 | 12806 |
November | 27373 | 24537 | 106414 | 5293 | 305350 | 529 | 20306 | 21640 |
December | 12836 | 12130 | 141012 | 28531 | 262461 | 762 | 9651 | 21560 |
Total | 205239 | 196242.6 | 1870977 | 245483 | 1943919 | 7832 | 193028.7 | 173665.6 |
2009 | ||||||||
January | 22 | 9635 | 98146 | 14964 | 76538 | 667 | 9620.3 | 2506.7 |
February | 24 | 21200 | 117824 | 10756 | 105713 | 696 | 8331.3 | 6889.5 |
March | 27457 | 14333 | 105549 | 9800 | 254365 | 791 | 10191 | 5922 |
April | 24810 | 13732 | 146625 | 18053 | 81383 | 719 | 6136 | 8270 |
May | 22736 | 34632 | 132488 | 4535 | 258328 | 800 | 7295 | 5995 |
June | 312 | 30746 | 76778 | 4624 | 234093 | 766 | 4552 | 15137 |
July | 391 | 22757 | 87635 | 5054 | 141306 | 870 | 13043 | 12153 |
August | 31672 | 20742 | 145185 | 0 | 121611 | 694 | 6188 | 11981 |
September | 41211 | 15955 | 137285 | 5853 | 172998 | 1053 | 2712 | 7999 |
October | 23568 | 24476 | 121726 | 5862 | 121800 | 1006 | 11004 | 13419 |
November | 23870 | 30955 | 108619 | 6230 | 114337 | 813 | 2905 | 16722 |
December | 16058 | 21653 | 24798 | 18519 | 39733 | 825 | 12853 | 15413 |
Total | 212131 | 260816 | 1302658 | 104250 | 1722205 | 9700 | 94830.6 | 122407.2 |
2010 | ||||||||
January | 8405 | 36137 | 126603 | 11052 | 53455 | 553 | 0 | 7177 |
February | 10668 | 18790 | 54688 | 14342 | 44433 | 558 | 6263 | 8103 |
March | 16070 | 15204 | 116736 | 14655 | 21757 | 712 | 12549 | 22421 |
April | 17052 | 20651.1 | 63597 | 17655 | 234025 | 1089.2 | 4824.1 | 15872 |
May | 23305 | 35328.2 | 82265 | 10020 | 130736 | 844.1 | 2289.7 | 16181.4 |
June | 1006 | 31125 | 87948 | 21215 | 91453 | 542.4 | 4306.6 | 13495.4 |
July | 318 | 35299.3 | 63212 | 24175 | 124514 | 585.4 | 2494.9 | 12899 |
August | 15301 | 19691.4 | 102265 | 24899 | 17440 | 931.1 | 1941.6 | 24253.2 |
September | 27148 | 17925.3 | 45140 | 6359 | 17125 | 1011.7 | 3083.5 | 10632.8 |
October | 39815 | 33126.5 | 99840 | 25193 | 246365 | 761 | 3658.6 | 11665.5 |
November | 17757 | 40796 | 34867 | 3019 | 77685 | 921.5 | 1645.1 | 10271.5 |
December | 26680 | 32240 | 64430 | 21639 | 283020 | 871.5 | 3196.9 | 15139.2 |
Total | 203525 | 336313.8 | 941591 | 194223 | 1342008 | 9380.9 | 46253 | 168111 |
2011 | ||||||||
January | 1489 | 18412.5 | 62341 | 28760 | 76249 | 670.1 | 5136.5 | 5656 |
February | 22037 | 11076.1 | 32638 | 18488 | 19979 | 750.2 | 605 | 12160.9 |
March | 14581 | 9416.3 | 127915 | 13424 | 24991 | 966.7 | 9061.1 | 18896.6 |
April | 21416 | 15930.9 | 158749 | 12098 | 162419 | 998.6 | 654.3 | 8242.3 |
May | 23662 | 67187.9 | 166592 | 19751 | 419670 | 898.7 | 5169.7 | 8919.2 |
June | 16524 | 45921.5 | 208384 | 15430 | 167297 | 925.8 | 8694.8 | 12926 |
July | 323 | 17040 | 122254 | 8933 | 172285 | 957.6 | 5641.5 | 7849.5 |
August | 17853 | 5987.5 | 173266 | 8695 | 36116 | 1135.2 | 3496.5 | 15026 |
September | 33618 | 6199.7 | 98003 | 30770 | 229734 | 1117.7 | 7411.7 | 16143.7 |
October | 20033 | 24018.2 | 134356 | 17033 | 191071 | 705 | 781.7 | 8799.1 |
November | 22526 | 56560.4 | 138806 | 23884 | 44173 | 1489.3 | 2783.9 | 11085 |
December | 17700 | 27631.1 | 183423 | 12550 | 36627 | 204.8 | 4851.4 | 7867.5 |
Total | 211762 | 305381.9 | 1606727 | 209816 | 1580611 | 10819.6 | 54287.9 | 133571.7 |
2012 | ||||||||
January | 1052 | 25620.3 | 191882 | 22509 | 70123 | 1435.6 | 0 | 8415.4 |
February | 25 | 12160.7 | 169670 | 18102 | 133891 | 1192.5 | 4510.2 | 15895.7 |
March | 19409 | 11847 | 166099 | 17798 | 193112 | 705.9 | 4323 | 7750.3 |
April | 19436 | 21362.9 | 222117 | 29576 | 166812 | 876.2 | 1605.2 | 8900.2 |
May | 19022 | 32467.7 | 216417 | 6523 | 76482 | 770.6 | 3035 | 10265.1 |
June | 5377 | 40215.9 | 184007 | 17909 | 151200 | 289.2 | 7592.8 | 7052.4 |
July | 1977 | 30161.6 | 177029 | 16774 | 208820 | 1419.9 | 4382.5 | 3728.1 |
August | 12779 | 22398.3 | 129586 | 5632 | 108316 | 2153.8 | 563.1 | 22434.9 |
September | 34122 | 23158.7 | 119089 | 16740 | 187598 | 931.4 | 4873.5 | 7976.4 |
October | 18665 | 46120.3 | 109810 | 25855 | 137154 | 990.8 | 3493.4 | 8430.9 |
November | 47405 | 35569 | 169981 | 21511 | 259027 | 870.7 | 7109.1 | 11138.6 |
December | 17836 | 33059 | 163402 | 11830 | 51905 | 2518 | 4826.6 | 7656.5 |
Total | 197105 | 334141.1 | 2019089 | 210759 | 1744440 | 14154.6 | 46314.3 | 119644.6 |
2013 | ||||||||
January | 0 | 26031.9 | 129415 | 20331 | 92843 | 504.8 | 7137.4 | 7071.6 |
February | 123 | 12324.2 | 115084 | 6447 | 174696 | 1066.8 | 5737.3 | 6936.4 |
March | 18123 | 16020 | 164022 | 15834 | 68441 | 1296.7 | 2321.5 | 6279.6 |
April | 13533 | 17147.7 | 135851 | 11869 | 31525 | 1352.2 | 3771 | 7695.8 |
May | 6165 | 26296.4 | 144372 | 29668 | 154277 | 1750.2 | 9494.8 | 9096.2 |
June | 712 | 44463 | 129086 | 12658 | 233518 | 343.8 | 4123.4 | 8591.4 |
July | 22 | 57396 | 166700 | 17385 | 259134 | 2053.8 | 6933.3 | 7731.8 |
August | 13571 | 35743.7 | 155611 | 17312 | 69430 | 1526.2 | 4972.1 | 8605.2 |
September | 26886 | 32533.8 | 92204 | 22478 | 152985 | 1183.5 | 6905.1 | 7636.4 |
October | 36760 | 51086.3 | 93391 | 6206 | 87278 | 1325.6 | 725.3 | 12195.4 |
November | 26562 | 29200 | 111556 | 21395 | 75966 | 1360.1 | 6436.5 | 21489.1 |
December | 17827 | 46745.8 | 37126 | 22970 | 108260 | 1244.9 | 7114.7 | 9641.4 |
Total | 160284 | 394988.7 | 1474418 | 204553 | 1508353 | 15008.6 | 65672.3 | 112970.4 |
2014 | ||||||||
January | 0 | 14491.9 | 152804 | 9888 | 74348 | 897.2 | 4959 | 5765.9 |
February | 0 | 13354.4 | 107692 | 28055 | 155983 | 955.1 | 4387.8 | 9926.4 |
March | 26270 | 23313.5 | 166174 | 4915.6 | 115965 | 1294.8 | 1341.2 | 10856.3 |
April | 17582 | 42753.6 | 142342 | 11565 | 50467 | 548.7 | 12746.3 | 14277 |
May | 18095 | 42586.6 | 86204 | 22865 | 202077 | 1373.7 | 5755.7 | 16763.2 |
June | 7740 | 49500.5 | 106232 | 17147 | 93467 | 604.3 | 2398 | 12852.9 |
July | 811 | 44628.7 | 145015 | 9614 | 253332 | 1269.8 | 8249.2 | 22727.2 |
August | 14070 | 51304.2 | 77721 | 24729 | 154236 | 1030.4 | 7360.9 | 13721.4 |
September | 21041 | 52458.7 | 122233 | 8180 | 131539 | 485.4 | 16669.5 | 14595.7 |
October | 35343 | 77836.8 | 91429 | 4831 | 300757 | 1155.2 | 6060.6 | 15369.6 |
November | 14188 | 39193.8 | 81614 | 18118 | 175327 | 1203.8 | 3195.3 | 18409.8 |
December | 34425 | 49785.9 | 126485 | 17497 | 377377 | 1177.9 | 17837.3 | 21647.5 |
Total | 189565 | 501208.6 | 1405945 | 177404.6 | 2084875 | 11996.4 | 90960.8 | 176912.8 |
2015 | ||||||||
January | 3097 | 33687.8 | 93345 | 16300 | 44711 | 479.7 | 3106 | 12208 |
February | 250.7 | 25060.3 | 112962 | 16271 | 369615 | 986.3 | 11491.3 | 9966.2 |
March | 28079 | 29537.6 | 105536 | 11614 | 154831 | 895.7 | 8148.1 | 18198.6 |
April | 23642 | 75180.7 | 143420 | 25591 | 844242 | 1193.4 | 4473.9 | 14933.3 |
May | 13469 | 57530.3 | 110145 | 9550 | 90300 | 852.8 | 10193.9 | 10332.2 |
June | 8460 | 55898.1 | 38948 | 10117 | 360801 | 621.7 | 13811.2 | 9467.6 |
July | 792 | 34028.7 | 111446.8 | 12708 | 105700 | 918.2 | 8016.7 | 11254.8 |
August | 1925 | 35608.2 | 133731 | 17128 | 108428 | 1189.5 | 3331.9 | 10193.4 |
September | 31972 | 42647.9 | 125453 | 22045 | 206313 | 1662.3 | 9566.9 | 7514.6 |
October | 43273 | 48268.8 | 128052 | 5691 | 248289 | 1906.4 | 15316.3 | 19289.1 |
November | 20306 | 59728.6 | 121568 | 10000 | 197102 | 1028.7 | 10309.9 | 7177.3 |
December | 37425 | 40157.6 | 102664 | 17101 | 265083 | 2207.6 | 10104.6 | 7090.1 |
Total | 212690.7 | 537334.4 | 1327270.8 | 174116 | 2995415 | 13942.4 | 107870.8 | 137625 |
2016 | ||||||||
January | 1513 | 34491.7 | 133572.2 | 21365 | 75598 | 1242 | 8748.5 | 5449.2 |
February | 171 | 28239.8 | 123376.2 | 5159 | 138864 | 1687.6 | 6414.3 | 7885 |
March | 12756.4 | 30800.5 | 148179 | 15249 | 276705 | 2053.2 | 11164.7 | 12359.2 |
April | 20670.5 | 57595.3 | 123774 | 9408 | 484993 | 1992.2 | 17059.1 | 8772.2 |
May | 11895 | 47873.8 | 64836 | 9908 | 308148 | 1617 | 4696.8 | 8352.7 |
June | 2272.6 | 53165.9 | 73207 | 11357 | 196559 | 1589.3 | 15192.6 | 9711.3 |
July | 0.8 | 53908.1 | 112475 | 11934 | 429507 | 1195.1 | 9937.8 | 8333.3 |
August | 292.2 | 40615.9 | 133914 | 15984 | 128609 | 1484.9 | 20417.5 | 9132.7 |
September | 15320.4 | 33870.4 | 93791 | 14950 | 189134 | 1723.2 | 5449.1 | 9621 |
October | 36449.5 | 60253 | 125523 | 12198 | 162108 | 1691 | 12880.2 | 8241.5 |
November | 20260.7 | 33240.8 | 91481 | 9588 | 240856 | 2198.2 | 11412.7 | 16081.3 |
December | 36848.6 | 25137.2 | 120233 | 12217 | 234467 | 2608.3 | 3696.3 | 14625.8 |
Total | 158450.5 | 499192.3 | 1344361.4 | 149317 | 2865548 | 21082 | 127069.3 | 118565.1 |
2017 | ||||||||
January | 972 | 25271.7 | 74356 | 25774 | 1217496 | 1507.4 | 6000.7 | 5151.6 |
February | 900 | 13774.8 | 94587 | 9923 | 292705 | 1772.4 | 25714.8 | 7548.4 |
March | 13929 | 24881.8 | 106841 | 17411 | 273943 | 1854.7 | 4286.2 | 9699.7 |
April | 19197.8 | 56882.9 | 162286 | 15080 | 221936 | 1899.6 | 4413.3 | 9347.9 |
May | 1143.8 | 51440.8 | 120605 | 15063 | 563226 | 1881.3 | 599 | 9450.8 |
June | 1585.1 | 31032.8 | 81550 | 21482 | 267565 | 1163.6 | 12180.1 | 11056.3 |
July | 6696.7 | 68456 | 34878 | 15246 | 358528 | 1653.8 | 0 | 9846.5 |
August | 1888 | 39203.6 | 56845 | 16447 | 230305 | 1658.8 | 8842.1 | 10296.6 |
September | 19528.4 | 52400.2 | 103936 | 5996 | 215897 | 2026 | 1409.7 | 7834.6 |
October | 12547.5 | 73481.5 | 137328 | 20433 | 99915 | 1353 | 1039.7 | 8847.4 |
November | 18180.5 | 56272.5 | 125244 | 36109 | 122161 | 2078.9 | 3906.6 | 15383.7 |
December | 11417.6 | 46288.3 | 129676 | 16379 | 300096 | 1830.1 | 11521 | 10708.7 |
Total | 107986.3 | 539386.7 | 1228132 | 215343 | 4163773 | 20679.6 | 79913.2 | 115172.1 |
2018 | ||||||||
January | 423 | 7502.9 | 93506 | 15586 | 163359 | 1241.7 | 5421.5 | 9712.7 |
February | 6157.1 | 25917.6 | 126102 | 24368 | 112707 | 1720.3 | 5179.4 | 8041.7 |
March | 1234 | 16207.8 | 166231.8 | 17873 | 313233 | 1577.9 | 5023.8 | 10586.8 |
April | 6287 | 89873.4 | 148361 | 20949 | 738047 | 1788.7 | 4679.4 | 12361.8 |
May | 15178 | 92477.4 | 135224 | 27542 | 310570 | 1185.1 | 2591.5 | 9709.9 |
June | 1898.1 | 57901.2 | 137701 | 22086 | 349908 | 1276.8 | 9550.4 | 8258 |
July | 450 | 22712.8 | 146227 | 20758 | 176466 | 1320.5 | 9649.3 | 6603 |
August | 188 | 15473.3 | 172418 | 20316 | 211282 | 2215.5 | 9329.3 | 9569.5 |
September | 15882.9 | 18882.7 | 132884 | 11302 | 25757 | 1175.8 | 7571.7 | 7936.7 |
October | 7676 | 62486.9 | 153976 | 29782 | 396598 | 1549.4 | 1433 | 9745.4 |
November | 13201 | 40918.9 | 116048 | 17716 | 866598 | 1528.5 | 4762 | 6416.7 |
December | 9220.4 | 19957.5 | 169716.2 | 16694 | 551485 | 2431.8 | 3086.5 | 6485.1 |
Total | 77795.4 | 470312.3 | 1698395 | 244972 | 4216010 | 19011.9 | 68277.7 | 105427.2 |
2019 | ||||||||
January | 10034 | 39863.5 | 120926 | 53441 | 237611 | 1546.4 | 5707.7 | 5841.9 |
February | 920.6 | 14468 | 87096 | 12511 | 187396 | 1596.9 | 2507.7 | 9186.3 |
March | 7355 | 48693 | 43812 | 15750 | 162933 | 1745.2 | 5924.7 | 7127.7 |
April | 6688.1 | 62742.5 | 212882 | 17225 | 341088 | 1149.4 | 3734.5 | 9619.9 |
May | 6587 | 49562.6 | 150816 | 24330 | 250365 | 1749.6 | 0 | 11154.9 |
June | 6252 | 34041.4 | 130461 | 16675 | 155846 | 2066.4 | 5441.2 | 5789.3 |
July | 734 | 48118 | 158980 | 11946 | 209364 | 1658.5 | 2846.3 | 7245 |
August | 0 | 27562.9 | 88085 | 36992 | 49852 | 1604.2 | 4722.5 | 6047.1 |
September | 8229 | 32628 | 163768 | 10213 | 210319 | 1539.1 | 424.1 | 9477.9 |
October | 13527 | 65321.1 | 154896 | 17222 | 81522 | 1965.5 | 7540 | 7051.2 |
November | 14746 | 58210.9 | 200523 | 8864 | 131791 | 1377.7 | 3280.1 | 8915.1 |
December | 2998 | 45405.3 | 156783.5 | 12688 | 530925 | 1796 | 7482 | 6499.7 |
Total | 78070.7 | 526617.1 | 1669028.5 | 237857 | 2549012 | 19795 | 49610.8 | 93956.1 |
2020 | ||||||||
January | 4389 | 27481.6 | 129891.4 | 16452 | 209669 | 1878.8 | 1997.1 | 5269.1 |
February | 0 | 26962.8 | 8662 | 16742 | 157968 | 1607.9 | 0 | 5924.7 |
March | 8436.3 | 32615.1 | 19232.8 | 27690 | 221743 | 1408.5 | 0 | 5545.2 |
April | 4627 | 75360.3 | 18079.6 | 46492 | 224487 | 1749.8 | 0 | 4880.8 |
May | 7255 | 80391.7 | 31890.6 | 11346 | 232638 | 1386.7 | 0 | 5513.4 |
June | 4208 | 51127.4 | 19936 | 15310 | 138688 | 2228.1 | 0 | 8520 |
July | 46 | 31898.8 | 26568.9 | 1 | 144100 | 1551.7 | 0 | 7730.6 |
August | 22 | 17230.4 | 26546.4 | 30791 | 140769 | 1208.7 | 0 | 6400.4 |
September | 7456 | 33711.8 | 19302.5 | 13902 | 206084 | 1450.2 | 7833.5 | 5263.9 |
October | 13648 | 97412.1 | 32365 | 28011 | 92462 | 1300.4 | 2480.9 | 7094.7 |
November | 7427 | 74874.1 | 19507.8 | 12881 | 358005 | 1375.2 | 0 | 7904.4 |
December | 7217 | 39716.7 | 31610.2 | 11485 | 255045 | 1577.6 | 5059.3 | 7287.1 |
Total | 64731.3 | 588782.8 | 383593.1 | 231103 | 2381658 | 18723.5 | 17370.9 | 77334.2 |
*2021 | ||||||||
January | 639.0 | 19001.5 | 42313.6 | 29809.0 | 149702.0 | 1281.1 | 3543.6 | 6294.0 |
February | 5132.3 | 9934.3 | 33773.7 | 18038.0 | 346806.0 | 859.5 | 0.0 | 3250.1 |
March | 6112.0 | 45851.1 | 25718.2 | 10834.0 | 277254.0 | 1593.4 | 5619.3 | 5270.1 |
April | 1439.0 | 79670.9 | 24125.2 | 23120.0 | 474354.0 | 1600.1 | 9874.7 | 4902.9 |
