Exports by Country of Destination, Guyana: Year-to-Date, January to June 2022
Exports by Country of Destination, Guyana: Year-to-Date, January to June 2022
| Exports by Country of Destination, Guyana: Year-to-Date, January to June 2022 | ||
|---|---|---|
| Country Name | Value | Contribution |
| (US$ '000) | % | |
| UNITED STATES OF AMERICA | 1,068,895.1 | 24.6% |
| UNITED KINGDOM | 246,642.2 | 5.7% |
| SINGAPORE | 235,725.0 | 5.4% |
| UNITED ARAB EMIRATES | 217,492.5 | 5.0% |
| SPAIN | 122,848.5 | 2.8% |
| CHINA | 116,725.2 | 2.7% |
| VENEZUELA | 33,110.8 | 0.8% |
| ST. LUCIA | 24,572.2 | 0.6% |
| JAMAICA | 23,182.4 | 0.5% |
| TRINIDAD & TOBAGO | 18,977.2 | 0.4% |
| OTHER COUNTRIES | 2,244,170.0 | 51.6% |
| TOTAL | 4,352,341.2 | 100.0% |
| Notes: | ||
| Customs Average R.O.E for January - June, 2022 is G$208.50 to US$1.00 |
