Exports by Item including Re-exports, Guyana: Year-to-Date, January to September 2022
Exports by Item including Re-exports, Guyana: Year-to-Date, January to September 2022
| Exports by Item including Re-exports, Guyana: Year-to-Date, January to September 2022 | ||
|---|---|---|
| Items | Value | Contribution |
| (US$ '000) | % | |
| Oil & Gas (crude oil) | 7,001,547.9 | 86.9% |
| Raw Gold | 613,790.0 | 7.6% |
| Rice & Paddy | 140,380.3 | 1.7% |
| Bauxite | 77,392.9 | 1.0% |
| Fish & By Product | 28,600.1 | 0.4% |
| Rum & Spirits (Bottled) | 24,553.9 | 0.3% |
| Timber | 21,302.0 | 0.3% |
| Prepared Foods | 19,767.8 | 0.2% |
| Shrimp & Prawns | 19,409.6 | 0.2% |
| Alcohol (Bulk) | 12,451.5 | 0.2% |
| Re-Exports | 43,193.6 | 0.5% |
| Other Exports | 58,623.2 | 0.7% |
| TOTAL | 8,061,012.9 | 100.0% |
| Customs Average R.O.E for January - September, 2022 is G$208.50 to US$1.00 |
