Imports by Country of Origin, Guyana: Year-to- Date, January to December 2022
Imports by Country of Origin, Guyana: Year-to-Date, January to December 2022
| Imports by Country of Origin, Guyana: Year to Date, January to December 2022 | ||
|---|---|---|
| Country of Origin | Value | Contribution |
| (US$ '000) | % | |
| TRINIDAD & TOBAGO | 1,041,113.9 | 28.8% |
| UNITED STATES OF AMERICA | 761,510.4 | 21.1% |
| CHINA | 335,134.2 | 9.3% |
| SURINAME | 179,036.4 | 5.0% |
| JAPAN | 163,848.5 | 4.5% |
| UNITED KINGDOM | 88,009.0 | 2.4% |
| TURKEY | 78,615.1 | 2.2% |
| VIRGIN ISLANDS, BRITISH | 76,422.3 | 2.1% |
| KINGDOM OF THE NETHERLANDS | 68,508.5 | 1.9% |
| INDIA | 62,196.6 | 1.7% |
| OTHER COUNTRIES | 755,407.9 | 20.9% |
| TOTAL | 3,609,802.9 | 100.0% |
| Customs Average R.O.E for January - December, 2022 is G$208.50 to US$1.00 |
