Monthly Average Number of Hours of Bright Sunshine per Day, Guyana: 1994 to 2024
Monthly Average Number of Hours of Bright Sunshine per Day, Guyana: 1994 to 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | January | February | March | April | May | June | July | August | September | October | November | December | Annual Mean |
1994 | 6.5 | 6.4 | 6.6 | 7.2 | 5.5 | 5.8 | 5.6 | 7.6 | 7.1 | 7.1 | 6.6 | 7.2 | 6.6 |
1995 | 8.2 | 8.8 | 7.8 | 8.6 | 6.9 | 4.8 | 6.4 | 7.7 | 8.8 | 9.0 | 7.1 | 6.5 | 7.6 |
1996 | 6.7 | 6.9 | 8.8 | 8.8 | 5.0 | 4.2 | 5.6 | 8.1 | 8.2 | 8.4 | 6.7 | 7.0 | 7.0 |
1997 | 5.7 | 4.4 | 7.7 | 8.1 | 4.6 | 5.5 | 7.1 | 9.4 | 9.3 | 8.4 | 8.8 | 7.5 | 7.2 |
1998 | 6.9 | 9.0 | 8.0 | 5.7 | 5.5 | 5.6 | 7.2 | 7.2 | 8.2 | 7.3 | 5.6 | 5.9 | 6.8 |
1999 | 5.2 | 7.4 | 7.7 | 6.4 | 7.8 | 5.5 | 6.3 | 6.8 | 8.6 | 7.4 | 8.2 | 6.6 | 7.0 |
2000 | 4.6 | 7.0 | 7.1 | 5.5 | 5.7 | 4.3 | 6.1 | 7.8 | 7.4 | 7.6 | 6.3 | 6.9 | 6.4 |
2001 | 8.0 | 8.3 | 8.1 | 7.3 | 7.0 | 6.3 | 6.3 | 7.8 | 7.8 | 8.1 | 9.0 | 7.6 | 7.6 |
2002 | 7.1 | 8.0 | 6.9 | 6.2 | 4.5 | 5.0 | 6.2 | 7.7 | 8.8 | 8.0 | 7.0 | 7.1 | 6.9 |
2003 | 8.6 | 8.0 | 7.8 | 7.3 | 4.2 | 6.1 | 6.6 | 8.5 | 8.2 | 7.4 | 7.0 | 6.8 | 7.2 |
2004 | 7.2 | 8.0 | 7.1 | 6.9 | 4.2 | 6.3 | 6.1 | 8.5 | 8.5 | 8.2 | 8.8 | 7.2 | 7.3 |
2005 | 4.8 | 7.3 | 9.2 | 5.9 | 6.6 | 6.4 | 5.5 | 8.0 | 8.8 | 8.3 | 6.9 | 4.3 | 6.8 |
2006 | 4.3 | 7.3 | 8.4 | 8.5 | 5.3 | 5.5 | 6.9 | 8.0 | 7.9 | 7.7 | 6.9 | 6.2 | 6.9 |
2007 | 7.4 | 9.1 | 6.8 | 7.4 | 6.2 | 5.1 | 6.6 | 7.5 | 8.0 | 7.9 | 6.4 | 4.1 | 6.9 |
2008 | 6.6 | 5.4 | 7.9 | 7.3 | 6.3 | 6.1 | 6.2 | 8.3 | 8.9 | 7.4 | 7.5 | 3.1 | 6.8 |
2009 | 5.2 | 7.6 | 7.1 | 7.0 | 7.9 | 5.6 | 6.5 | 8.3 | 7.9 | 8.1 | 9.3 | 8.0 | 7.4 |
2010 | 7.7 | 8.0 | 9.0 | 5.4 | 5.3 | 6.0 | 5.3 | 6.6 | 6.9 | 8.0 | 5.0 | 7.0 | 6.7 |
2011 | 7.4 | 6.0 | 5.1 | 8.5 | 6.2 | 6.7 | 6.8 | 8.1 | 17.1 | 6.2 | 7.2 | 6.2 | 7.6 |
2012 | 5.2 | 6.6 | 7.6 | 6.0 | 5.2 | 6.0 | 6.2 | 7.2 | 8.6 | 9.2 | 7.8 | 5.3 | 6.7 |
2013 | 7.7 | 6.1 | 8.6 | 6.2 | 5.1 | 6.1 | 6.6 | 7.3 | 7.3 | 7.9 | 6.9 | 5.9 | 6.8 |
2014 | 7.5 | 6.0 | 7.9 | 6.3 | 6.7 | 6.0 | 6.9 | 7.6 | 8.9 | 8.1 | 5.4 | 8.0 | 7.1 |
2015 | 7.0 | 7.7 | 6.6 | 7.5 | 4.9 | 5.4 | 6.1 | 8.2 | 9.1 | 9.0 | 7.6 | 8.1 | 7.3 |
2016 | 8.3 | 6.0 | 7.8 | 5.7 | 4.7 | 4.9 | 6.0 | 7.2 | 8.2 | 8.8 | 8.0 | 5.3 | 6.7 |
2017 | 6.4 | 6.2 | 7.5 | 8.2 | 5.5 | 4.4 | 6.2 | 8.5 | 7.9 | 7.8 | 6.9 | 5.5 | 6.8 |
2018 | 7.7 | 7.0 | 8.4 | 6.7 | 5.1 | 4.9 | 6.4 | 8.3 | 7.3 | 8.8 | 6.6 | 6.9 | 7.0 |
2019 | 7.3 | 7.5 | 8.3 | 8.2 | 4.7 | 5.2 | 5.9 | 7.6 | 7.9 | 7.9 | 5.7 | 5.5 | 6.8 |
2020 | 7.3 | 8.0 | 6.8 | 7.0 | 5.5 | 5.2 | 6.7 | 6.8 | 8.5 | 8.1 | 5.5 | 5.1 | 6.7 |
2021 | 6.2 | 6.4 | 6.4 | 5.8 | 3.7 | 5.0 | 5.7 | 6.2 | 8.0 | 6.4 | 6.6 | 4.8 | 5.9 |
2022 | 6.9 | 5.9 | 6.2 | 5.6 | 5.2 | 3.4 | 5.5 | 7.5 | 8.1 | 5.7 | 4.9 | 4.3 | 5.8 |
2023 | 5.0 | 5.5 | 7.4 | 6.3 | 5.4 | 5.5 | 7.3 | 8.3 | 9.5 | 8.8 | 7.8 | 7.6 | 7.0 |
2024 | 7.7 | 8.8 | 8.5 | 7.2 | 4.9 | 5.0 | 7.7 | ||||||
Note: | |||||||||||||
1. Data reported from May 1992 represents Georgetown only. | |||||||||||||
Source: Meterological Department, Ministry of Agriculture. | |||||||||||||
Date: July, 2024 |