Imports by Country of Origin, Guyana: Year-to-Date, January to December 2023
Imports by Country of Origin, Guyana: Year-to-Date, January to December 2023 | ||
Country of Origin | Value | Contribution |
(US$ '000) | % | |
SINGAPORE | 1,784,624.4 | 26.9% |
TRINIDAD & TOBAGO | 1,372,663.3 | 20.7% |
UNITED STATES OF AMERICA | 1,003,890.2 | 15.2% |
CHINA | 611,434.0 | 9.2% |
BRAZIL | 200,669.6 | 3.0% |
JAPAN | 200,254.6 | 3.0% |
SURINAME | 184,691.2 | 2.8% |
UNITED KINGDOM | 171,660.4 | 2.6% |
KINGDOM OF THE NETHERLANDS | 88,219.3 | 1.3% |
JAMAICA | 83,909.3 | 1.3% |
OTHER COUNTRIES | 921,130.5 | 13.9% |
TOTAL | 6,623,146.6 | 100.0% |
Customs Average R.O.E for January - December, 2023 is G$208.50 to US$1.00 |