Consumer Price Index Georgetown, Guyana: January,2023
Consumer Price Index, Georgetown, Guyana: January 2023 | DEC 2009 = 100 | ||||||||||
GROUP | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | JAN 2022 | DEC 2022 | JAN 2023 | % Change DEC'22 - JAN'23 | % Change JAN.22 - JAN'23 | |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 129.43 | 136.72 | 137.66 | 0.7 | 6.4 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 175.74 | 194.23 | 196.88 | 1.4 | 12.0 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.11 | 88.27 | 88.18 | -0.1 | 0.1 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 0.1 | 0.4 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 97.11 | 98.56 | 98.56 | 0.0 | 1.5 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 94.26 | 96.69 | 97.01 | 0.3 | 2.9 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 120.61 | 121.96 | 121.92 | 0.0 | 1.1 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 139.16 | 138.98 | 139.01 | 0.0 | -0.1 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 97.33 | 96.63 | 96.74 | 0.1 | -0.6 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 126.03 | 130.25 | 130.66 | 0.3 | 3.7 |
Source: Bureau of Statistics |