Constant Gross Domestic Product at 2006 Prices, Guyana: 2006 to 2017
Annual Gross Domestic Product (GDP) at Constant 2006 Basic Prices, Guyana: 2006 to 2017 | |||||||||||||
Section | Industry (ISIC4) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2012 | 2013 | 2014 | 2015 | 2016 |
A | Agriculture, Fishing and Forestry | 62,779 | 63,131 | 61,280 | 62,060 | 63,514 | 65,199 | 66,949 | 67,579 | 69,151 | 73,051 | 74,772 | 66,975 |
Sugar | 15,317 | 15,730 | 13,358 | 13,794 | 13,037 | 13,960 | 14,757 | 12,872 | 11,024 | 12,761 | 13,644 | 10,825 | |
Rice | 6,811 | 6,613 | 7,311 | 7,974 | 8,009 | 8,891 | 9,124 | 9,337 | 11,845 | 14,053 | 15,220 | 11,823 | |
Other Crops | 13,162.16 | 13,545 | 14,313 | 14,508 | 14,871 | 15,716 | 16,345 | 16,549 | 17,245 | 18,107 | 18,469 | 18,931 | |
Livestock | 7,181 | 7,263 | 7,887 | 8,134 | 8,160 | 8,632 | 9,052 | 9,878 | 10,305 | 10,605 | 11,225 | 10,593 | |
Fishing | 9,349 | 9,649 | 9,483 | 8,488 | 9,199 | 8,711 | 9,146 | 10,058 | 9,401 | 6,892 | 6,713 | 7,891 | |
Forestry | 10,958 | 10,331 | 8,927 | 9,161 | 10,238 | 9,289 | 8,526 | 8,886 | 9,330 | 10,633 | 9,501 | 6,911 | |
B | Mining and Quarrying | 28,066 | 32,196 | 32,166 | 31,233 | 29,532 | 35,202 | 35,844 | 40,411 | 43,656 | 38,631 | 42,119 | 61,271 |
Bauxite | 5,172 | 7,724 | 7,422 | 5,009 | 4,529 | 6,252 | 6,238 | 7,036 | 6,261 | 5,763 | 4,992 | 5,086 | |
Gold | 13,859 | 16,037 | 17,593 | 20,177 | 20,757 | 24,435 | 25,142 | 29,520 | 32,376 | 26,078 | 30,355 | 47,964 | |
Other | 9,035 | 8,435 | 7,151 | 6,047 | 4,246 | 4,516 | 4,463 | 3,855 | 5,018 | 6,789 | 6,772 | 8,222 | |
C | Manufacturing | 20,169 | 20,784 | 19,863 | 20,714 | 20,770 | 22,185 | 23,059 | 22,717 | 24,524 | 27,148 | 28,576 | 25,851 |
Sugar | 4,072 | 4,182 | 3,551 | 3,667 | 3,465 | 3,711 | 3,923 | 3,422 | 2,931 | 3,392 | 3,627 | 2,878 | |
Rice | 4,255 | 4,132 | 4,567 | 4,986 | 5,003 | 5,570 | 5,716 | 5,849 | 7,420 | 8,804 | 9,473 | 7,407 | |
Other Manufacturing | 11,842 | 12,471 | 11,745 | 12,061 | 12,302 | 12,905 | 13,421 | 13,447 | 14,173 | 14,952 | 15,477 | 15,567 | |
D&E | Electricity and Water | 4,724 | 4,751 | 5,203 | 5,390 | 5,446 | 5,560 | 5,753 | 5,878 | 6,208 | 6,371 | 6,394 | 6,999 |
F | Construction | 25,976 | 27,882 | 28,508 | 28,649 | 31,703 | 32,579 | 34,631 | 28,983 | 35,520 | 41,930 | 37,750 | 40,147 |
Total Services | 128,507 | 140,070 | 147,898 | 155,826 | 166,577 | 175,004 | 183,152 | 187,724 | 192,993 | 199,333 | 209,059 | 210,597 | |
G | Wholesale and Retail Trade | 32,003 | 34,780 | 36,334 | 39,886 | 44,233 | 46,241 | 49,247 | 49,352 | 48,930 | 47,485 | 47,181 | 46,337 |
H | Transportation and Storage | 19,715 | 21,032 | 22,353 | 22,148 | 23,673 | 27,042 | 29,603 | 32,143 | 33,422 | 38,001 | 43,336 | 43,653 |
J | Information and Communication | 14,054 | 18,242 | 19,932 | 20,668 | 22,115 | 22,447 | 23,120 | 23,389 | 24,769 | 25,711 | 27,125 | 27,450 |
K | Financial and Insurance Activities | 9,475 | 9,352 | 10,243 | 11,340 | 12,799 | 14,041 | 15,164 | 15,981 | 17,764 | 17,910 | 19,248 | 19,722 |
O | Public Administration | 25,334 | 25,792 | 25,619 | 25,619 | 25,619 | 25,772 | 25,772 | 26,133 | 26,787 | 27,188 | 27,868 | 27,877 |
P | Education | 11,851 | 12,579 | 12,937 | 13,564 | 14,187 | 15,141 | 15,412 | 15,474 | 16,016 | 16,650 | 17,279 | 17,545 |
Q | Health and Social Services | 3,802 | 4,266 | 4,849 | 5,782 | 6,268 | 6,508 | 6,876 | 6,709 | 6,977 | 7,243 | 7,509 | 7,590 |
L | Rental of Dwellings | 3,340 | 3,474 | 3,578 | 3,650 | 3,723 | 3,782 | 3,858 | 3,953 | 4,176 | 4,426 | 4,537 | 4,594 |
Other Service Activities | 8,933 | 10,553 | 12,052 | 13,169 | 13,959 | 14,029 | 14,099 | 14,590 | 14,153 | 14,719 | 14,976 | 15,829 | |
Adjustment for FISIM | (7,340) | (7,479) | (8,022) | (7,454) | (8,168) | (9,535) | (9,917) | (11,386) | (12,294) | (12,887) | (13,354) | (13,825) | |
Total Value Added at Basic Prices | 262,880 | 281,335 | 286,896 | 296,417 | 309,373 | 326,194 | 339,471 | 341,905 | 359,758 | 373,576 | 385,316 | 398,016 | |
Taxes on Products net of subsidies | 29,084 | 31,126 | 31,741 | 32,794 | 34,228 | 37,937 | 39,481 | 42,953 | 47,604 | 52,207 | 55,653 | 61,625 | |
Gross Domestic Product at Purchaser Prices | 291,964 | 312,461 | 318,637 | 329,211 | 343,601 | 364,131 | 378,953 | 384,858 | 407,362 | 425,783 | 440,969 | 459,641 | |
Overall Growth Rate (%) | ... | 7.0 | 2.0 | 3.3 | 4.4 | 5.4 | 4.1 | 4.8 | 5.2 | 3.8 | 3.1 | 3.3 | |
Non-Sugar Growth Rate (%) | ... | 7.2 | 3.4 | 3.0 | 5.1 | 5.6 | 4.0 | 6.0 | 6.3 | 3.4 | 3.0 | 4.4 | |
Production | 2006 | 2007 | 2008 | 2009 | 2010 | 20111 | 20122 | 20123 | 20134 | 20145 | 20156 | 20167 | |
Sugar (metric tonnes) | 259,588 | 266,483 | 226,267 | 233,736 | 220,862 | 236,506 | 250,000 | 218,070 | 186,770 | 216,186 | 231,145 | 183,400 | |
Rice (metric tonnes) | 307,036 | 298,125 | 329,574 | 359,789 | 360,996 | 401,904 | 412,425 | 422,057 | 535,439 | 635,238 | 687,784 | 534,450 | |
Bauxite (metric tonnes) | 1,478,670 | 2,242,928 | 2,092,237 | 1,485,028 | 1,082,512 | 1,818,399 | 1,716,261 | 2,213,972 | 1,713,242 | 1,563,563 | 1,526,467 | 1,479,093 | |
Gold (Declaration - ounces) | 205,942 | 238,298 | 261,424 | 299,822 | 308,438 | 363,083 | 373,599 | 438,645 | 481,087 | 387,508 | 450,873 | 712,706 | |
Timber (cubic metres; traditional total) | 478,746 | 425,602 | 361,001 | 358,731 | 410,989 | 386,604 | 332,256 | 369,645 | 398,964 | 498,245 | 427,351 | 329,286 | |
% Change in Production: | 2006 | 2007 | 2008 | 2009 | 2010 | 20111 | 20122 | 20123 | 20134 | 20145 | 20156 | 20167 | |
Production of Sugar (metric tonnes) | ... | 2.7 | -15.1 | 3.3 | -5.5 | 7.1 | 5.7 | -7.8 | -14.4 | 15.7 | 6.9 | -20.7 | |
Production of Rice (metric tonnes) | ... | -2.9 | 10.5 | 9.2 | 0.3 | 11.3 | 2.6 | 5.0 | 26.9 | 18.6 | 8.3 | -22.3 | |
Production of Bauxite (metric tonnes) | ... | 51.7 | -6.7 | -29.0 | -27.1 | 68.0 | -5.6 | 21.8 | -22.6 | -8.7 | -2.4 | -3.1 | |
Production of Gold (ounces) | ... | 15.7 | 9.7 | 14.7 | 2.9 | 17.7 | 2.9 | 20.8 | 9.7 | -19.5 | 16.4 | 58.1 | |
Production of Timber (cubic metres) | ... | -11.1 | -15.2 | -0.6 | 14.6 | -5.9 | -14.1 | -4.4 | 7.9 | 24.9 | -14.2 | -22.9 | |
Notes: | |||||||||||||
1. Final figures for 2011 | |||||||||||||
2. Figures for 2012 Budget | |||||||||||||
3. Figures revised on 1st March 2013 | |||||||||||||
4. Figures revised on 9th February 2015 | |||||||||||||
5. Figures revised on 8th June 2015 | |||||||||||||
6. Figures revised on 15th July 2016 | |||||||||||||
7. Figures revised on 28th February 2017 | |||||||||||||
8. ... - Data Not Available | |||||||||||||
Source: Bureau of Statistics | |||||||||||||
Date: September 2019 |