Arrivals and Departures, Cheddi Jagan International Airport, Guyana: 2013 to 2023
Arrivals and Departures Cheddi Jagan International Airport, Guyana: 2013 to 2023 | ||
Year | Arrivals | Departures |
2013 | 235,967 | 245,010 |
2014 | 247,477 | 256,698 |
2015 | 250,012 | 254,020 |
2016 | 287,549 | 284,895 |
2017 | 299,732 | 292,321 |
2018 | 324,220 | 305,923 |
2019 | 346,757 | 310,676 |
2020 | 94,533 | 88,203 |
2021 | 186,047 | 184,147 |
2022 | 333,621 | 323,628 |
2023 | 370,420 | 359,030 |
2015 | ||
1st Qtr | 52,088 | 56,332 |
2nd Qtr | 54,669 | 62,948 |
3rd Qtr | 78,824 | 80,655 |
4th Qtr | 64,431 | 54,085 |
2016 | ||
1st Qtr | 55,074 | 57,929 |
2nd Qtr | 65,936 | 74,594 |
3rd Qtr | 85,951 | 87,383 |
4th Qtr | 80,588 | 64,989 |
2017 | ||
1st Qtr | 61,288 | 65,052 |
2nd Qtr | 69,466 | 75,814 |
3rd Qtr | 89,197 | 88,602 |
4th Qtr | 79,781 | 62,853 |
2018 | ||
1st Qtr | 73,084 | 69,697 |
2nd Qtr | 74,726 | 79,109 |
3rd Qtr | 93,253 | 89,750 |
4th Qtr | 83,157 | 67,367 |
2019 | ||
1st Qtr | 70,996 | 68,860 |
2nd Qtr | 87,145 | 84,574 |
3rd Qtr | 96,738 | 88,167 |
4th Qtr | 91,878 | 69,075 |
2020 | ||
1st Qtr | 62,121 | 60,443 |
2nd Qtr | 1,580 | 2,392 |
3rd Qtr | 6,840 | 6,770 |
4th Qtr | 23,992 | 18,598 |
2021 | ||
1st Qtr | 28,196 | 28,021 |
2nd Qtr | 41,490 | 45,270 |
3rd Qtr | 55,616 | 60,246 |
4th Qtr | 60,745 | 50,610 |
2022 | ||
1st Qtr | 62,842 | 63,610 |
2nd Qtr | 80,863 | 83,442 |
3rd Qtr | 97,634 | 93,533 |
4th Qtr | 92,282 | 83,043 |
2023 | ||
1st Qtr | 77,849 | 78,273 |
2nd Qtr | 87,269 | 90,765 |
3rd Qtr | 106,689 | 104,207 |
4th Qtr | 98,613 | 85,785 |
Source: Cheddi Jagan International Airport | ||
Date: March, 2024 |