Child Survival and Development (a), Guyana: 2007 to 2017
Child Survival and Development (a), Guyana: 2007 to 2017 | |||||||||||
Description | 2007 | 2008* | 2009* | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Infant mortality (per 1,000 live births) | 19.3 | 14 | 10.8 | 14.7 | 14.4 | 13.8 | 12.9 | 23.3 | 21.8 | 21.5 | 21 |
Under 5 mortality (per 1,000 live births) | 22.2 | 17.3 | 14.3 | 18.2 | 17.9 | 16.2 | 15.8 | 23.9 | 22.5 | 21.2 | 23.1 |
Total number of under 5 deaths | 339 | 261 | 208 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Total number of under 5 deaths by Acute Respiratory Infection (ARI) | 15 | 11 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Total number of cases of polio | 0 | 0 | 0 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Total under 5 death from measles | 0 | 0 | 0 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Total number of cases of neo-natal tetanus | 0 | 0 | 0 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Number of malaria cases | 11,656 | 11,817 | 13,628 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Number of reported AIDS cases: Males | 80 | 14 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Number of reported AIDS cases: Females | 49 | 8 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Total number of reported AIDS cases among women in the child-bearing age group | 42 | 6 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Notes: | |||||||||||
1. * Figures for 2008 and 2009 are incomplete (over 85% coverage). | |||||||||||
2. … Data not available. | |||||||||||
Sources: Maternal and Child Health Unit, Ministry of Health. | |||||||||||
Date: August 2019 |