Child Survival and Development (b), Guyana: 2013 to 2017
Child Survival and Development (b), Guyana: 2013 to 2017 | |||||
Description | 2013 | 2014 | 2015 | 2016 | 2017 |
Pregnant women immunized against D.T/T.T (%)1 | . . . | . . . | . . . | . . . | . . . |
Under 1 year old immunized against DPT (%) | 98 | 98 | 96 | 97 | 97 |
One (1) year old immunized against Measles (MMR) (%)2 | 97.5 | 100 | 90.6 | 100 | 100 |
Under 1 year old immunized against Polio (OPV) (%) | 97.5 | 97 | 96 | 94 | 94 |
Under 1 year old immunized against Tuberculosis(BCG) (%)3 | 97.8 | 99 | 90 | 95 | 97 |
Notes: | |||||
1. Data obtained from the public health centres only | |||||
2. Children between (12-23) months old | |||||
3. Bacille Calmect Gudrin (BCG), protects against tuberculosis | |||||
4. MMR - Measles, Mumps and Rubella | |||||
5. DPT - Diphtheria, Whooping Cough and Tetanus (DPT) | |||||
6. OPV - Oral Polio Vaccine | |||||
7. … Data not available | |||||
Source: Maternal and Child Health Unit, Ministry of Health | |||||
Date: August 2019 |