Education and School Enrolments, Guyana: 2004 to 2008
Nursery, Primary and Secondary School Enrolments, Guyana: 2004 to 2008 | ||||
Description | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
Nursery: | ||||
Number of Nursery Schools | 325 | 325 | 330 | 425 |
Gross Nursery School Enrolment -Total | 81.3 | 77 | 70.8 | 64.6 |
Males | 81.6 | 76.7 | 71.1 | 65.5 |
Females | 81 | 77.2 | 70.6 | 63.7 |
Net Nursery School Enrolment - Total | 68.8 | 66.8 | 61.2 | 54.2 |
Males | 69.1 | 66.8 | 61.5 | 55.2 |
Females | 68.5 | 66.7 | 60.8 | 53.2 |
% Trained Teachers in Nursery School | 48.5 | 51.9 | 53.3 | 56 |
Primary | ||||
Number of Primary Schools | 461 | 453 | 442 | 441 |
Gross Primary School Enrolment - Total | 100.8 | 97.9 | 93.8 | 95.3 |
Males | 101.3 | 98.3 | 94.7 | 95.5 |
Females | 100.3 | 97 | 92.8 | 95.1 |
Net Primary School Enrolment - Total | 95.4 | 92.3 | 88.3 | 89.7 |
Males | 95.6 | 92.8 | 89 | 89.6 |
Females | 95.2 | 91.9 | 87.6 | 89.7 |
% Trained Teachers in Primary School | 57.2 | 57.6 | 57.4 | 59.4 |
Secondary | ||||
Number of Secondary Schools | 113 | 106 | 106 | 106 |
Gross Secondary School Enrolment -Total | 84.3 | 86 | 86.7 | 86.2 |
Males | 83.1 | 83.9 | 85.5 | 83.9 |
Females | 85.4 | 88.1 | 87.9 | 88.7 |
Net Secondary School Enrolment - Total | 73.2 | 75.2 | 76.4 | 76.6 |
Males | 72 | 73.2 | 75.2 | 74.2 |
Females | 75.4 | 77 | 77.6 | 79.1 |
% Trained Teachers in Secondary School | 51.6 | 54.8 | 55.6 | 58.5 |
Notes: | ||||
1. Number of nursery school buildings for both public and private schools. | ||||
2. Secondary schools include general secondary, community high schools and private schools. | ||||
3. Total School Enrolment includes community high schools, general secondary schools, secondary tops of primary school and private schools. | ||||
Source: Ministry of Education and Bureau of Statistics. | ||||
Date: September 2019 |