Health Institutions by Type and by Region, Guyana: 2024
Number of Health Institutions by Type and by Region, Guyana: 2024 | |||||||||||
Institution | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Total |
Health Post | 46 | 17 | 22 | 7 | 0 | 1 | 27 | 19 | 51 | 15 | 205 |
Health Centre | 4 | 16 | 19 | 39 | 17 | 28 | 1 | 4 | 3 | 13 | 144 |
District Hospital | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 19 |
Cottage Hospital | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regional Hospital | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
Specialist Hospital | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Diagnostic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Hospital | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Geriatric Hospital | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rehabilitation Centre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Private Hospitals | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Total | 55 | 35 | 46 | 57 | 19 | 36 | 30 | 25 | 57 | 31 | 391 |
Source: Maternal and Child Heath Unit and Statistical Unit, Ministry of Health. | |||||||||||
Date: January 2024 | |||||||||||
NB: Specialist, geriatric and private hospitals are not controlled by Regional Health Services |