Immunization by Region, Guyana: 2008
Immunization of Children by Region (Percentage), Guyana: 2008 | ||||
Region | DPT | OPV | BCG | MMR |
Region 1 (Barima - Waini) | 79.5 | 79.7 | 85.6 | 96.2 |
Region 2 (Pomeroon - Supenaam) | 94.7 | 94.7 | 93.5 | 97.9 |
Region 3 (West Demerara - Essequibo Islands) | 100.0 | 99.8 | 98.9 | 99.9 |
Region 4 (Demerara - Mahaica) | 91.1 | 91.1 | 89.4 | 92.2 |
Region 5 (Mahaica - Berbice) | 91.6 | 91.6 | 91.9 | 94.2 |
Region 6 (East Berbice - Corentyne) | 95.0 | 95.0 | 99.7 | 97.4 |
Region 7 (Cuyuni - Mazaruni) | 96.1 | 96.1 | 88.8 | 84.4 |
Region 8 (Potaro - Siparuni) | 92.7 | 93.0 | 89.9 | 97.6 |
Region 9 (Upper Takatu - Upper Essequibo) | 84.7 | 84.7 | 91.3 | 96.2 |
Region 10 (Upper Demerara - Upper Berbice) | 92.9 | 94.7 | 95.5 | 100.0 |
All Regions | 92.8 | 93.0 | 96.1 | 95.4 |
Notes: | ||||
1. Figures for DPT & Pentavalent, OPV and BCG are for children under 1 year | ||||
2. Figures for MMR are for children at the age of 12 months | ||||
3. MMR - Measles, Mumps and Rubella | ||||
4. DPT - Diphtheria, Whooping Cough and Tetanus (DPT) | ||||
5. OPV - Oral Polio Vaccine | ||||
Source: Maternal and Child Health Unit, Ministry of Health | ||||
Date: August 2019 |