Number of Marriages by County, Guyana: 2000 to 2014
Number of Marriages by County, Guyana: 2000 to 2014 | |||
Year | Demerara | Berbice | Essequibo |
2000 | 4,009 | 950 | 474 |
2001 | 2,743 | 811 | 285 |
2002 | 3,787 | 1,181 | 549 |
2003 | 3,685 | 816 | 381 |
2004 | 3,580 | 645 | 318 |
2005 | 2,819 | 583 | 268 |
2006 | 3,207 | 889 | 553 |
2007 | 2,982 | 757 | 333 |
2008 | 2,429 | 532 | 272 |
2009 | 2,892 | 941 | 509 |
2010 | 2,896 | 908 | 435 |
2011 | 3,236 | 1,024 | 586 |
2012 | 3,373 | 999 | 756 |
2013 | 3,075 | 976 | 616 |
2014 | 3,222 | 985 | 682 |
2010 | |||
1st Qtr | 580 | 195 | 67 |
2nd Qtr | 677 | 206 | 112 |
3rd Qtr | 932 | 299 | 144 |
4th Qtr | 707 | 208 | 112 |
2011 | |||
1st Qtr | 626 | 270 | 119 |
2nd Qtr | 773 | 236 | 156 |
3rd Qtr | 955 | 300 | 164 |
4th Qtr | 882 | 218 | 147 |
2012 | |||
1st Qtr | 661 | 215 | 148 |
2nd Qtr | 808 | 232 | 172 |
3rd Qtr | 1046 | 301 | 215 |
4th Qtr | 858 | 251 | 221 |
2013 | |||
1st Qtr | 730 | 222 | 124 |
2nd Qtr | 668 | 257 | 171 |
3rd Qtr | 948 | 267 | 181 |
4th Qtr | 729 | 230 | 140 |
2014 | |||
1st Qtr | 618 | 225 | 123 |
2nd Qtr | 804 | 230 | 166 |
3rd Qtr | 1028 | 273 | 202 |
4th Qtr | 772 | 257 | 191 |
Source: General Registrar's Office | |||
Date: May 2021 |