Nutrition, Guyana: 2013 to 2017
Nutrition, Guyana: 2013 to 2017 | |||||
Description | 2013 | 2014 | 2015 | 2016 | 2017 |
Low birthweight (less than 2500 grams) (%) | 8.9 | 11.7 | 11.9 | 7.4 | 10.0 |
Underweight for children under 5 years (moderate to mild) (%) | 1.5 | 2.1 | 2.2 | 2.5 | 2.2 |
Underweight for children under 5 years (severe (%) | 0.3 | 0.6 | 0.6 | 0.5 | 0.9 |
Overweight for children under 5 years (%) | 0.6 | 1.2 | 1.2 | 1.2 | 1.1 |
Female with low haemoglobin (15 - 49 years) (%) (1) | . . . | . . . | . . . | . . . | . . . |
Number of children under 5 years covered by weighting program (2) | . . . | . . . | . . . | . . . | . . . |
Notes: | |||||
1. Low haemoglobin is defined as Hb less or equal to 10.9 grams | |||||
2. Represents the number of children who attended clinic at least once that year | |||||
3. … Data not available | |||||
Source: Maternal and Child Health Unit and Statistical Unit, Ministry of Health | |||||
Date: September 2019 |