Reported Serious Crimes, Guyana: 1990 to 2022
Reported Serious Crimes by Selected Offences, Guyana: 1990 to 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Murder | Manslaughter | Wounding with Intent | Burglary and Break-In Offences | Larceny | Arson | Rape | Other | Total |
1990 | 90 | 24 | 171 | 3,222 | 506 | 8 | 82 | 79 | 4,182 |
1991 | 192 | 25 | 309 | 5,787 | 1,377 | 13 | 154 | 115 | 7,972 |
1992 | 105 | 20 | 682 | 3,674 | 1,107 | 8 | 111 | 85 | 5,792 |
1993 | 117 | 15 | 331 | 4,825 | 1,112 | 8 | 174 | 60 | 6,642 |
1994 | 108 | 29 | 254 | 3,912 | 583 | 29 | 111 | 85 | 5,188 |
1995 | 109 | 31 | 246 | 2,304 | 508 | 10 | 124 | 93 | 3,425 |
1996 | 88 | 10 | 247 | 2,425 | 572 | 15 | 119 | 200 | 3,676 |
1997 | 87 | 12 | 238 | 2,215 | 483 | 3 | 123 | 72 | 3,233 |
1998 | 113 | 7 | 242 | 3,337 | 562 | 4 | 105 | 53 | 4,423 |
1999 | 91 | 10 | 206 | 2,823 | 585 | 1 | 123 | 66 | 3,905 |
2000 | 74 | 21 | 154 | 3,186 | 524 | 2 | 117 | 71 | 4,149 |
2001 | 79 | 8 | 168 | 2,633 | 449 | 5 | 117 | 53 | 3,512 |
2002 | 142 | 10 | 156 | 2,746 | 226 | 4 | 137 | 49 | 3,470 |
2003 | 206 | 18 | 144 | 2,126 | 284 | 1 | 122 | 40 | 2,941 |
2004 | 131 | 8 | 123 | 2,654 | 317 | 2 | 170 | 45 | 3,450 |
2005 | 142 | 8 | 160 | 2,323 | 418 | 1 | 169 | 49 | 3,270 |
2006 | 163 | 10 | 129 | 1,959 | 319 | 6 | 124 | 46 | 2,756 |
2007 | 115 | 1 | 101 | 1,872 | 247 | 1 | 82 | 51 | 2,470 |
2008 | 158 | 7 | 114 | 1,848 | 321 | 12 | 58 | 29 | 2,547 |
2009 | 117 | 3 | 100 | 1,743 | 183 | 19 | 74 | 50 | 2,289 |
2010 | 140 | 7 | 297 | 1,903 | 357 | - | 117 | 40 | 2,861 |
2011 | 130 | 12 | - | 2,039 | 676 | 15 | 208 | 40 | 3,120 |
2012 | 139 | 3 | 879 | 1,758 | 1,475 | 11 | 269 | 15 | 4,549 |
2013 | 155 | 8 | 84 | 2,226 | 2,898 | 14 | 269 | 13 | 5,667 |
2014 | 147 | 5 | 66 | 1,710 | 12,639 | 19 | 252 | 17 | 14,855 |
2015 | 149 | 6 | 65 | 1,845 | 5,171 | 15 | 321 | 26 | 7,598 |
2016 | 142 | 8 | 83 | 1,527 | 4,816 | 13 | 265 | 28 | 6,882 |
2017 | 115 | 4 | 87 | 1,357 | 3,426 | 18 | 221 | 13 | 5,241 |
2018 | 111 | 7 | 100 | 1,103 | 2,579 | 4 | 244 | 22 | 4,170 |
2019 | 134 | 7 | 198 | 939 | 2,114 | 1 | 260 | 5 | 3,658 |
2020 | 154 | 21 | 103 | 912 | 1316 | 24 | 181 | 8 | 2,719 |
2021 | 131 | 10 | 158 | 748 | 1587 | 19 | 334 | 14 | 3,001 |
2022 | 131 | 14 | 0 | 666 | 2945 | 12 | 256 | 127 | 4,151 |
1. Other includes perjury, escape from lawful custody | |||||||||
2. - Data not available | |||||||||
Source: Criminal Investigation Department, Guyan Police Force | |||||||||
Date: May 2023 |