Reproduction, Guyana: 2004 to 2017
Reproduction, Guyana: 2004 to 2017
| Reproduction, Guyana: 2004 to 2017 | ||||||||||||||
| Description | 2004 | 2005 | 2006 | 2007 | 2008* | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Births attended by trained health personnel (%) | 95.9 | 96.7 | 96.6 | 93.3 | 96 | 82 | 99.3 | 86.3 | ||||||
| Care of pregnant women (%) | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
| Births in hospitals/health centers (% of total births) | 90.4 | N/A | 93.2 | 91.5 | 92.3 | 95.2 | 97.4 | 96.9 | 96.8 | 99.1 | ||||
| Number of hospitals/health centres providing essential obstetric care | 36 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
| Births by women under 20 years of age (%) | 21 | N/A | 20.8 | 19.9 | 20.7 | 20.3 | 20.2 | 20.3 | 19 | 18.3 | ||||
| Total number of hospitals with maternity facilities | 30 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | ||||
| Notes: | ||||||||||||||
| 1. Figures for 2008 are incomplete (over 85% coverage) | ||||||||||||||
| 2. Figures for Care of pregnant women represent total number of pregnant women attended to at least once by a trained personnel as a percentage of total births. | ||||||||||||||
| 3. … data not available | ||||||||||||||
| Source: Ministry of Health (Statistical Unit) | ||||||||||||||
| Date: May 2021 |
