Arrivals and Departures, Ogle International Airport, Guyana: 2015 to 2025
Arrivals and Departures, Ogle International Airport, Guyana: 2015 to 2025
| Arrivals and Departures Eugene F. Correia (Ogle) International Airport, Guyana: 2015 to 2025 | ||
| Year | Arrivals | Departures | 
| 2015 | 27,894 | 28,374 | 
| 2016 | 31,179 | 32,323 | 
| 2017 | 35,823 | 36,748 | 
| 2018 | 41,966 | 42,113 | 
| 2019 | 10,605 | 11,618 | 
| 2020 | 10,605 | 11,618 | 
| 2021 | 15,908 | 13,388 | 
| 2022 | 26,790 | 26,526 | 
| 2023 | 38,976 | 39,059 | 
| 2024 | 41,004 | 40,880 | 
| 2015 | ||
| 1st Qtr | 5,668 | 6,625 | 
| 2nd Qtr | 5,865 | 6,174 | 
| 3rd Qtr | 8,169 | 8,429 | 
| 4th Qtr | 8,192 | 7,146 | 
| 2016 | ||
| 1st Qtr | 7,075 | 7,650 | 
| 2nd Qtr | 7,926 | 8,101 | 
| 3rd Qtr | 8,383 | 8,491 | 
| 4th Qtr | 7,795 | 8,081 | 
| 2017 | ||
| 1st Qtr | 7,449 | 8,620 | 
| 2nd Qtr | 8,593 | 9,055 | 
| 3rd Qtr | 9,857 | 10,111 | 
| 4th Qtr | 9,924 | 8,962 | 
| 2018 | ||
| 1st Qtr | 8,047 | 9,227 | 
| 2nd Qtr | 8,524 | 9,102 | 
| 3rd Qtr | 13,207 | 13,187 | 
| 4th Qtr | 12,188 | 10,597 | 
| 2019 | ||
| 1st Qtr | 9,518 | 11,126 | 
| 2nd Qtr | 11,038 | 11,543 | 
| 3rd Qtr | 13,864 | 14,059 | 
| 4th Qtr | 12,297 | 10,529 | 
| 2020 | ||
| 1st Qtr | 7,983 | 9,264 | 
| 2nd Qtr | 36 | 133 | 
| 3rd Qtr | 472 | 482 | 
| 4th Qtr | 2,114 | 1,739 | 
| 2021 | ||
| 1st Qtr | 3,252 | 2,081 | 
| 2nd Qtr | 3,006 | 2,213 | 
| 3rd Qtr | 3,923 | 3,913 | 
| 4th Qtr | 5,727 | 5,181 | 
| 2022 | ||
| 1st Qtr | 5,143 | 5,765 | 
| 2nd Qtr | 5,815 | 6,090 | 
| 3rd Qtr | 6,960 | 6,539 | 
| 4th Qtr | 8,872 | 8,132 | 
| 2023 | ||
| 1st Qtr | 9,422 | 9,572 | 
| 2nd Qtr | 8,385 | 8,581 | 
| 3rd Qtr | 10,474 | 10,396 | 
| 4th Qtr | 10,695 | 10,510 | 
| 2024 | ||
| 1st Qtr | 10,661 | 9,984 | 
| 2nd Qtr | 10,020 | 9,951 | 
| 3rd Qtr | 10,734 | 10,973 | 
| 4th Qtr | 9,465 | 10,096 | 
| 2025 | ||
| 1st Qtr | 8,777 | 8,089 | 
| 2nd Qtr | 8,731 | 8,909 | 
| 3rd Qtr | ||
| 4th Qtr | ||
| Source: Eugene F. Correia (Ogle) International Airport | ||
| Date: August, 2025 | 
