Year-end and Mid-year Population Estimates by Sex, Guyana: 1992 to 2019
Year-end and Mid-year Population Estimates by Sex, Guyana: 1992 to 2019
Year-end and Mid-year Population Estimates by Sex, Guyana: 1992 to 2019 | |||
Year | Male | Female | Total |
1992 | 351,007 | 361,408 | 712,415 |
1993 | 362,063 | 372,791 | 734,854 |
1994 | 367,551 | 378,443 | 745,994 |
1995 | 374,639 | 385,740 | 760,379 |
1996 | 379,447 | 390,692 | 770,139 |
1997 | 381,910 | 393,227 | 775,137 |
1998 | 381,070 | 392,362 | 773,432 |
1999 | 379,667 | 390,917 | 770,584 |
2000 | 379,133 | 377,262 | 756,395 |
2001 | 377,632 | 376,230 | 753,862 |
2002 | 376,293 | 375,354 | 751,647 |
2003 | 375,114 | 374,625 | 749,739 |
2004 | 374,093 | 374,051 | 748,144 |
2005 | 373,238 | 373,627 | 746,865 |
2006 | 372,541 | 373,357 | 745,898 |
2007 | 372,004 | 373,242 | 745,246 |
2008 | 387,649 | 386,794 | 774,443 |
2009 | 377,759 | 375,468 | 753,227 |
2010 | 377,267 | 374,846 | 752,113 |
2011 | 376,596 | 374,067 | 750,663 |
2012 | 371,731 | 374,993 | 746,724 |
2013 | 371,609 | 374,654 | 746,263 |
2014 | 371,519 | 374,355 | 745,874 |
2015 | 371,149 | 373,796 | 744,945 |
2016 | 370,491 | 372,967 | 743,458 |
2017 | 369,520 | 371,845 | 741,365 |
2018 | 372,995 | 371,967 | 744,962 |
2019 | 372,733 | 370,966 | 743,699 |
Notes: | |||
1. Population estimate is de-facto (based on persons found in the country at a given point in time). | |||
2. Figures from 1996 to 2008 are year-end estimates. | |||
3. Figures from 2012 to 2016 are mid-year estimates. | |||
4. Mid-year figures for the period 2009 to 2012 were revised based on emerging trends and updated administrative data. | |||
5. The estimates are based on low variant population projection. | |||
Source: Bureau of Statistics, Guyana | |||
Date: May 2021 |