Year-end and Mid-year Population Estimates by Sex, Guyana: 1992 to 2021
Estimated Year-end and Mid-year Population by Sex, Guyana: 1992 to 2021 | |||
Year | Male | Female | Total |
Year-end | |||
1992 | 351,007 | 361,408 | 712,415 |
1993 | 362,063 | 372,791 | 734,854 |
1994 | 367,551 | 378,443 | 745,994 |
1995 | 374,639 | 385,740 | 760,379 |
1996 | 379,447 | 390,692 | 770,139 |
1997 | 381,910 | 393,227 | 775,137 |
1998 | 381,070 | 392,362 | 773,432 |
1999 | 379,667 | 390,917 | 770,584 |
2000 | 379,133 | 377,262 | 756,395 |
2001 | 377,632 | 376,230 | 753,862 |
2002 | 376,034 | 375,189 | 751,223 |
2003 | 375,114 | 374,625 | 749,739 |
2004 | 374,093 | 374,051 | 748,144 |
2005 | 373,238 | 373,627 | 746,865 |
2006 | 372,541 | 373,357 | 745,898 |
2007 | 372,004 | 373,242 | 745,246 |
2008 | 387,649 | 386,794 | 774,443 |
2009 | 377,759 | 375,468 | 753,227 |
2010 | 377,267 | 374,846 | 752,113 |
2011 | 376,596 | 374,067 | 750,663 |
Mid-year | |||
2012 | 371,731 | 374,993 | 746,724 |
2013 | 373,121 | 376,168 | 749,289 |
2014 | 374,566 | 377,409 | 751,975 |
2015 | 376,077 | 378,726 | 754,803 |
2016 | 377,645 | 380,114 | 757,759 |
2017 | 379,253 | 381,554 | 760,807 |
2018 | 380,876 | 383,023 | 763,899 |
2019 | 382,490 | 384,496 | 766,986 |
2020 | 384,075 | 385,951 | 770,026 |
2021 | 385,608 | 387,367 | 772,975 |
Notes: | |||
1. Population estimate is de-facto (based on persons found in the country at a given point in time) | |||
2. Figures from 2012 to 2021 are mid-year estimates | |||
3. The estimates 2013 to 2021 are based on high variant population projection. | |||
Source: Bureau of Statistics, Guyana | |||
Date: March, 2024 |