Yearly and Quarterly Deaths by Region and by Sex, Guyana: 2009 to 2018
Number of Deaths by Region and by Sex, Guyana: 2009 to 2018 | |||||||||||||||||||||||
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Total | Grand total | ||||||||||||
Year | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
2009 | 25 | 19 | 167 | 122 | 302 | 234 | 1,019 | 809 | 145 | 113 | 376 | 275 | 32 | 31 | 4 | 1 | 6 | 6 | 92 | 71 | 2,168 | 1,681 | 3,849 |
2010 | 22 | 17 | 177 | 99 | 369 | 269 | 1,152 | 965 | 183 | 139 | 531 | 430 | 39 | 27 | 12 | 2 | 8 | 2 | 98 | 110 | 2,591 | 2,060 | 4,651 |
2009 | 25 | 20 | 167 | 122 | 303 | 234 | 1,020 | 811 | 145 | 113 | 376 | 276 | 32 | 31 | 4 | 1 | 6 | 6 | 92 | 71 | 2,170 | 1,685 | 3,855 |
2010 | 22 | 17 | 177 | 99 | 369 | 269 | 1,152 | 965 | 183 | 139 | 531 | 430 | 39 | 27 | 12 | 2 | 8 | 2 | 98 | 110 | 2,591 | 2,060 | 4,651 |
2011 | 28 | 17 | 164 | 121 | 384 | 273 | 1,194 | 930 | 184 | 109 | 467 | 377 | 31 | 23 | 7 | 4 | 10 | 5 | 110 | 96 | 2,579 | 1,955 | 4,534 |
2012 | 56 | 29 | 175 | 112 | 498 | 361 | 1,143 | 906 | 202 | 134 | 405 | 320 | 31 | 22 | 15 | 3 | 13 | 7 | 119 | 99 | 2,657 | 1,993 | 4,650 |
2013 | 38 | 19 | 190 | 135 | 431 | 345 | 1,373 | 970 | 193 | 161 | 573 | 431 | 58 | 30 | 14 | 10 | 9 | 4 | 124 | 87 | 3,003 | 2,192 | 5,195 |
2014 | 43 | 29 | 268 | 174 | 407 | 303 | 1,321 | 1,083 | 180 | 134 | 576 | 407 | 54 | 35 | 16 | 7 | 12 | 3 | 127 | 89 | 3,004 | 2,264 | 5,268 |
2015 | 25 | 19 | 226 | 159 | 446 | 308 | 1,241 | 903 | 155 | 122 | 596 | 399 | 52 | 26 | 10 | 5 | 21 | 5 | 124 | 80 | 2,896 | 2,026 | 4,922 |
2016 | 50 | 29 | 184 | 165 | 468 | 369 | 1,333 | 954 | 215 | 147 | 507 | 315 | 57 | 30 | 10 | 2 | 14 | 7 | 143 | 110 | 2,981 | 2,128 | 5,109 |
2017 | 51 | 28 | 180 | 111 | 477 | 363 | 1,247 | 998 | 182 | 117 | 427 | 364 | 38 | 33 | 11 | 5 | 9 | 13 | 135 | 120 | 2,757 | 2,152 | 4,909 |
2015 | |||||||||||||||||||||||
1st Qtr | 7 | 2 | 70 | 48 | 104 | 76 | 206 | 173 | 43 | 27 | 137 | 93 | 11 | 6 | 2 | 0 | 3 | 3 | 30 | 25 | 613 | 453 | 1,066 |
2nd Qtr | 6 | 7 | 53 | 38 | 106 | 68 | 354 | 240 | 47 | 30 | 160 | 103 | 9 | 6 | 1 | 0 | 7 | 1 | 30 | 18 | 773 | 511 | 1,284 |
3rd Qtr | 6 | 5 | 57 | 44 | 124 | 80 | 385 | 273 | 49 | 48 | 141 | 94 | 15 | 8 | 2 | 0 | 9 | 1 | 44 | 18 | 832 | 571 | 1,403 |
4th Qtr | 6 | 5 | 46 | 29 | 112 | 84 | 296 | 217 | 16 | 17 | 158 | 109 | 17 | 6 | 5 | 5 | 2 | 0 | 20 | 19 | 678 | 491 | 1,169 |
2016 | |||||||||||||||||||||||
1st Qtr | 9 | 6 | 41 | 43 | 101 | 99 | 358 | 219 | 63 | 29 | 142 | 87 | 14 | 15 | 4 | 0 | 5 | 2 | 33 | 28 | 770 | 528 | 1,298 |
2nd Qtr | 16 | 10 | 53 | 33 | 143 | 96 | 325 | 255 | 46 | 37 | 151 | 77 | 19 | 5 | 2 | 0 | 1 | 2 | 42 | 40 | 798 | 555 | 1,353 |
3rd Qtr | 19 | 6 | 40 | 40 | 110 | 97 | 336 | 224 | 47 | 36 | 125 | 97 | 14 | 6 | 2 | 2 | 1 | 0 | 32 | 17 | 726 | 525 | 1,251 |
4th Qtr | 6 | 7 | 50 | 49 | 114 | 77 | 314 | 256 | 59 | 45 | 89 | 54 | 10 | 4 | 2 | 0 | 7 | 3 | 36 | 25 | 687 | 520 | 1,207 |
2017 | |||||||||||||||||||||||
1st Qtr | 13 | 4 | 47 | 27 | 136 | 88 | 280 | 238 | 30 | 22 | 112 | 77 | 5 | 9 | 6 | 1 | 4 | 5 | 23 | 29 | 656 | 500 | 1,156 |
2nd Qtr | 12 | 13 | 51 | 36 | 131 | 92 | 351 | 295 | 54 | 41 | 117 | 112 | 15 | 8 | 1 | 2 | 3 | 3 | 45 | 41 | 780 | 643 | 1,423 |
3rd Qtr | 16 | 10 | 57 | 37 | 118 | 118 | 392 | 300 | 48 | 31 | 123 | 117 | 12 | 18 | 3 | 2 | 3 | 6 | 36 | 26 | 808 | 665 | 1,473 |
4th Qtr | 20 | 9 | 49 | 25 | 139 | 103 | 344 | 250 | 80 | 36 | 144 | 98 | 14 | 6 | 3 | 0 | 3 | 2 | 37 | 31 | 833 | 560 | 1,393 |
2018 | |||||||||||||||||||||||
1st Qtr | 20 | 16 | 56 | 39 | 140 | 114 | 370 | 263 | 71 | 48 | 146 | 90 | 11 | 14 | 1 | 1 | 5 | 3 | 41 | 24 | 861 | 612 | 1,473 |
2nd Qtr | 6 | 6 | 44 | 49 | 111 | 93 | 335 | 256 | 46 | 30 | 116 | 91 | 16 | 11 | 1 | 1 | 0 | 1 | 27 | 32 | 702 | 570 | 1,272 |
3rd Qtr | 5 | 4 | 19 | 24 | 77 | 46 | 251 | 188 | 48 | 29 | 77 | 69 | 15 | 8 | 2 | 1 | 1 | 1 | 29 | 37 | 524 | 407 | 931 |
Note: | |||||||||||||||||||||||
Figures will be continuously adjusted due to late registration of deaths. | |||||||||||||||||||||||
Source: General Registrar Office, Ministry of Home Affairs. | |||||||||||||||||||||||
Date: August 2019 |