Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2023
Exports by Item Including Re-Exports, Guyana: Year-to-Date, January to December 2023 | ||
Items | Value | Contribution |
(US$ '000) | % | |
Oil & Gas (crude oil) | 11,581,503.5 | 88.2% |
Raw Gold | 808,638.6 | 6.2% |
Rice & Paddy | 211,706.7 | 1.6% |
Bauxite | 79,581.7 | 0.6% |
Fish & By Product | 32,806.6 | 0.2% |
Sugar | 24,858.0 | 0.2% |
Rum & Spirits (Bottled) | 22,664.9 | 0.2% |
Alcohol (Bulk) | 22,626.3 | 0.2% |
Timber | 20,661.7 | 0.2% |
Prepared Foods | 20,455.0 | 0.2% |
Re-Exports | 217,201.3 | 1.7% |
Other Exports | 90,059.8 | 0.7% |
TOTAL | 13,132,764.0 | 100.0% |
Customs Average R.O.E for January - December, 2023 is G$208.50 to US$1.00 |